Hace un par de días se hizo pública la transferencia del internacional vinotinto Salomón Rondón del Málaga al Rubin Kazan ruso, siguiendo el Málaga con su “venta de garage” por problemas económicos.
Ante los ojos de muchos seguidores del fútbol, el destino no es el mejor. Quizá eso opacó un poco – siendo generoso – la magnitud de la noticia en su trasfondo, esa transferencia de ‘Salo’ a las frías tierras rusas, se trata de la mejor para un jugador de fútbol que vista la vinotinto nacional, en la historia. Pues el Rubin Kazan pagó la suma de 10 millones de Euros, para hacerse con los servicios del talentoso delantero.
Ahora, analizando un poco la situación deportiva, ‘Salo’ no se va a un club de media monta, ni mucho menos. Según la última actualización del ranking de la IFFHS el Rubin Kazan está ubicado en la casilla 58, por encima de clubes como: Ajax de Holanda (79), Bayer Leverkusen Alemán (84), FC Porto (91), Liverpool inglés (97), As Roma (150) y el mismísimo Málaga que comparte la casilla 230 con el Parma italiano y el All Boys argentino.
Hablamos de pasar del club 230 al 58, en el ranking de la Federación Internacional de Historia y Estadística de Fútbol. Tampoco es el Barcelona, Real Madrid o Bayern Munich, pero Salomón Rondón hoy no sólo es el jugador criollo con mejor presente, también es el mejor pagado en al historia del fútbol venezolano.
Club World Ranking
Club-Weltrangliste
Clasificación Mundial de los Clubes
Classement Mondial des Clubs
by IFFHS
Club-Weltrangliste
Clasificación Mundial de los Clubes
Classement Mondial des Clubs
by IFFHS
Top 400
(1st August 2011 - 30th July 2012)
(1st August 2011 - 30th July 2012)
1. | (1.) | FC Barcelona | España/4 | 356,0 |
2. | (2.) | CD Universidad de Chile Santiago | Chile/3 | 339,5 |
3. | (3.) | Real Madrid CF | España/4 | 295,0 |
4. | (5.) | FC Bayern München | Deutschland/4 | 290,0 |
5. | (4.) | Club Atlético de Madrid | España/4 | 280,0 |
6. | (6.) | CA Boca Juniors Buenos Aires | Argentina/4 | 268,0 |
7. | (7.) | Chelsea FC London | England/4 | 266,0 |
8. | (8.) | Club Libertad Asunción | Paraguay/3 | 251,5 |
9. | (12.) | SC Corinthians Paulista São Paulo | Brasil/4 | 240,0 |
10. | (9.) | CA Vélez Sarsfield | Argentina/4 | 237,0 |
11. | (10.) | Athletic Club de Bilbao | España/4 | 236,0 |
12. | (11.) | CR Vasco da Gama Rio de Janeiro | Brasil/4 | 228,0 |
13. | (13.) | PSV Eindhoven | Nederland/3 | 218,0 |
14. | (14.) | Olympique Lyonnais | France/4 | 215,0 |
15. | (15.) | Sporting Clube de Portugal Lisboa | Portugal/3 | 211,5 |
16. | (32.) | FC Twente Enschede | Nederland/3 | 210,5 |
17. | (16.) | Valencia CF | España/4 | 210,0 |
18. | (17.) | SSC Napoli | Italia/4 | 208,0 |
19. | (18.) | Manchester City FC | England/4 | 207,0 |
20. | (19.) | Milan AC | Italia/4 | 206,0 |
21. | (36.) | FC Basel | Schweiz/3 | 204,0 |
22. | (23.) | Fluminense FC Rio de Janeiro | Brasil/4 | 202,0 |
23. | (21.) | Arsenal FC London | England/4 | 200,0 |
24. | (22.) | FC Schalke 04 | Deutschland/4 | 196,0 |
25. | (26.) | Santos FC | Brasil/4 | 194,0 |
26. | (20.) | AZ Alkmaar | Nederland/3 | 193,0 |
27. | (25.) | Paris Saint-Germain FC | France/4 | 190,0 |
28. | (28.) | PAE Olympiakos SFP Pireas | Greece/3 | 185,0 |
29. | (30.) | Manchester United FC | England/4 | 183,0 |
(29.) | FK Metalist Charkiv | Ukraine/3 | 183,0 | |
31. | (33.) | Tottenham Hotspur FC | England/4 | 182,0 |
32. | (34.) | RSC Anderlecht | Belgique/3 | 181,5 |
33. | (34.) | Hannoverscher SV 1896 | Deutschland/4 | 180,0 |
34. | (42.) | SC Internacional Porto Alegre | Brasil/4 | 178,0 |
35. | (24.) | Sport Lisboa e Benfica | Portugal/3 | 177,0 |
36. | (38.) | BV Borussia Dortmund | Deutschland/4 | 175,0 |
37. | (46.) | FBC Olimpia Asunción | Paraguay/3 | 174,5 |
(30.) | Royal Standard de Liège | Belgique/3 | 174,5 | |
39. | (27.) | SK Viktoria Plzeň | Česká Republika/3 | 170,5 |
40. | (49.) | Liga Deportiva Universitaria de Quito | Ecuador/3 | 169,5 |
(43.) | Club Santos Laguna de Torreon | México/3 | 169,5 | |
42. | (45.) | Arsenal FC Sarandí | Argentina/4 | 169,0 |
43. | (43.) | Club de Futbol Monterrey | México/3 | 165,0 |
44. | (36.) | Stoke City FC | England/4 | 164,0 |
45. | (40.) | APOEL Lefkosia | Cypern/2 | 162,0 |
(39.) | Stade Rennais FC | France/4 | 162,0 | |
(51.) | SS Lazio Roma | Italia/4 | 162,0 | |
48. | (54.) | Udinese Calcio | Italia/4 | 160,0 |
49. | (55.) | CA Lanús | Argentina/4 | 157,0 |
50. | (61.) | CD Universidad Católica Santiago | Chile/3 | 156,5 |
51. | (57.) | Juventus FC Torino | Italia/4 | 156,0 |
52. | (47.) | PAOK Thessaloniki | Greece/3 | 155,0 |
53. | (57.) | Sociedad Deportivo Quito | Ecuador/3 | 154,5 |
54. | (60.) | FC Internazionale Milano | Italia/4 | 153,0 |
55. | (50.) | Club Brugge KV | Belgique/3 | 151,0 |
56. | (92.) | AFC Rapid Bucureşti | România/3 | 148,5 |
57. | (48.) | FC Red Bull Salzburg | Österreich/2 | 148,0 |
58. | (52.) | FK Rubin Kazan | Russia/3 | 147,5 |
59. | (63.) | Olympique de Marseille | France/4 | 147,0 |
(55.) | CR Flamengo Rio de Janeiro | Brasil/4 | 147,0 | |
61. | (70.) | CB Jeonbuk Hyundai Motors | Republic of Korea/3 | 145,5 |
62. | (64.) | Glasgow Celtic FC | Scotland/3 | 143,5 |
63. | (65.) | Lille Olympique Sporting Club | France/4 | 143,0 |
64. | (68.) | Ulsan Hyundai Horangi FC | Republic of Korea/3 | 142,0 |
(75.) | KP Legia Warszawa | Polska/2 | 142,0 | |
66. | (59.) | FC København | Danmark/3 | 140,5 |
67. | (71.) | Sporting Club Vaslui | România/3 | 140,0 |
68. | (66.) | FC Shakhtar Donetsk | Ukraine/3 | 139,5 |
69. | (68.) | FC Dinamo Kyiv | Ukraine/3 | 139,0 |
(81.) | Club Deportivo Unión Española Santiago | Chile/3 | 139,0 | |
71. | (62.) | Espérance Sportive de Tunis | Tunisie/2 | 138,5 |
72. | (82.) | Santa Fe CD Bogotá | Colombia/3 | 136,5 |
(73.) | Beşiktaş JK İstanbul | Türkiye/3 | 136,5 | |
(73.) | Sporting Clube de Braga | Portugal/3 | 136,5 | |
75. | (41.) | Fulham FC | England/4 | 136,0 |
76. | (76.) | NK Maribor (piv. Lazne) | Slovenija/2 | 134,5 |
77. | (77.) | FC Lokomotiv Moscow | Russia/3 | 134,0 |
(77.) | FC Zenit St. Petersburg | Russia/3 | 134,0 | |
79. | (79.) | AFC Ajax Amsterdam | Nederland/3 | 133,5 |
80. | (71.) | Kashiwa Reysol | Japan/3 | 132,5 |
81. | (85.) | Club Atlético Monarcas Morelia | México/3 | 129,0 |
82. | (85.) | CD Cruz Azul Ciudad de México | México/3 | 127,5 |
(85.) | Suwon Samsung Blue-Wings FC | Republic of Korea/3 | 127,5 | |
84. | (104.) | Club Sport Emelec Guayaquil | Ecuador/3 | 127,0 |
(88.) | TSV Bayer 04 Leverkusen | Deutschland/4 | 127,0 | |
86. | (89.) | Montpellier Hérault Sports Club | France/4 | 126,0 |
87. | (100.) | FC Steaua Bucureşti | România/3 | 123,0 |
88. | (98.) | Trabzonspor K Trabzon | Türkiye/3 | 122,5 |
(91.) | Al-Hilal Omdurman | Sudan/2 | 122,5 | |
90. | (109.) | Seongnam Ilhwa Chunma FC | Republic of Korea/3 | 120,5 |
91. | (106.) | Esteghlal FC Tehran | Iran/2 | 120,0 |
(101.) | FC do Porto | Portugal/3 | 120,0 | |
93. | (112.) | FM Sepahan Isfahan | Iran/2 | 119,5 |
94. | (107.) | Seattle Sounders FC | USA/2 | 118,5 |
(52.) | Wisła Kraków SA | Polska/2 | 118,5 | |
96. | (80.) | NK Dinamo Zagreb | Hrvatska/2 | 117,5 |
97. | (109.) | Liverpool FC | England/4 | 116,0 |
98. | (82.) | AC Sparta Praha | Česká Republika/3 | 115,5 |
(114.) | Nacional FBC Asunción | Paraguay/3 | 115,5 | |
100. | (124.) | FC Pohang Steelers | Republic of Korea/3 | 115,0 |
(90.) | MAS Fès | Maroc/2 | 115,0 | |
102. | (109.) | Coritiba FC | Brasil/4 | 114,0 |
(128.) | SE Palmeiras São Paulo | Brasil/4 | 114,0 | |
104. | (113.) | Fenerbahçe SK İstanbul | Türkiye/3 | 113,5 |
105. | (105.) | FC Dinamo Bucureşti | România/3 | 113,0 |
(93.) | FC BATE Barysau | Belarus/2 | 113,0 | |
107. | (114.) | CDC Atlético Nacional Medellín | Colombia/3 | 112,5 |
108. | (99.) | Wydad AC Casablanca | Maroc/2 | 112,0 |
(116.) | CD Godoy Cruz Antonio Tomba Mendoza | Argentina/4 | 112,0 | |
110. | (94.) | Nagoya Grampus | Japan/3 | 111,5 |
(117.) | Al-Hilal FC Riyadh | Saudi Arabia/2 | 111,5 | |
112. | (127.) | CD Isidro Metapán | El Salvador/2 | 110,0 |
(120.) | FK Partizan Beograd | Srbija/2 | 110,0 | |
(120.) | VfL Borussia Mönchengladbach | Deutschland/4 | 110,0 | |
115. | (67.) | FK Austria Wien | Österreich/2 | 109,0 |
(122.) | Grupo Desportivo Interclube Luanda | Angola/2 | 109,0 | |
117. | (94.) | FK Ekranas Panevėžys | Lietuva/2 | 108,5 |
118. | (94.) | KRC Genk | Belgique/3 | 108,0 |
(101.) | Hapoel Tel-Aviv FC | Israel/2 | 108,0 | |
(125.) | CA Tigre | Argentina/4 | 108,0 | |
(143.) | Grêmio Foot-Ball Porto-Alegrense | Brasil/4 | 108,0 | |
122. | (128.) | Racing Club Avellaneda | Argentina/4 | 106,0 |
(128.) | São Paulo FC | Brasil/4 | 106,0 | |
124. | (132.) | CPD Junior Barranquilla | Colombia/3 | 105,5 |
(119.) | HJK Helsinki | Suomi/2 | 105,5 | |
126. | (108.) | Bursaspor K Bursa | Türkiye/3 | 105,0 |
(206.) | Universitario de Deportes Lima | Perú/3 | 105,0 | |
128. | (133.) | Al-Ittihad Club Jeddah | Saudi Arabia/2 | 104,5 |
(128.) | UNAM Ciudad de Mexico | México/3 | 104,5 | |
(171.) | Club Juan Aurich de Chiclayo | Perú/3 | 104,5 | |
131. | (143.) | Botafogo FR Rio de Janeiro | Brasil/4 | 104,0 |
(117.) | Heart of Midlothian FC Edinburgh | Scotland/3 | 104,0 | |
133. | (134.) | Defensor Sporting Club Montevideo | Uruguay/3 | 103,5 |
134. | (125.) | Zamalek SC Cairo | Egypt/3 | 102,0 |
(157.) | FK Crvena zvezda Beograd | Srbija/2 | 102,0 | |
(135.) | Everton FC | England/4 | 102,0 | |
137. | (272.) | KAA Gent | Belgique/3 | 101,5 |
(137.) | Club Nacional de Football Montevideo | Uruguay/3 | 101,5 | |
139. | (138.) | Club Bolívar La Paz | Bolivia/2 | 101,0 |
140. | (156.) | Kelantan FA Kota Bahru | Malaysia/2 | 100,5 |
(142.) | CA Peñarol Montevideo | Uruguay/3 | 100,5 | |
142. | (171.) | FK Bunyodkor Tashkent | Uzbekistan/2 | 100,0 |
(253.) | FC Dacia Chişinău | Moldova/2 | 100,0 | |
(164.) | Chonburi FC | Thailand/2 | 100,0 | |
145. | (253.) | FC Slovan Liberec | Česká Republika/3 | 99,5 |
146. | (195.) | Cerro Porteño FBC Asunción | Paraguay/3 | 99,0 |
(208.) | Linfield FAC | Northern Ireland/2 | 99,0 | |
148. | (151.) | Club Sport Herediano | Costa Rica/2 | 98,5 |
(272.) | FC Sheriff Tiraspol | Moldova/2 | 98,5 | |
150. | (148.) | AS Roma | Italia/4 | 98,0 |
(148.) | CA Independiente Avellaneda | Argentina/4 | 98,0 | |
152. | (160.) | Universitario de Nuevo León Monterrey | México/3 | 97,5 |
(179.) | Al-Ahly Cairo | Egypt/3 | 97,5 | |
154. | (152.) | Al-Jazeera Abu Dhabi | UAE/2 | 97,0 |
155. | (162.) | Tokyo FC | Japan/3 | 96,5 |
156. | (145.) | Club Africain Tunis | Tunisie/2 | 96,0 |
157. | (152.) | BSC Young Boys Bern | Schweiz/3 | 95,5 |
(250.) | Eskişehirspor | Türkiye/3 | 95,5 | |
(175.) | Toronto FC (Canada) | USA/2 | 95,5 | |
(94.) | Maccabi Haifa FC | Israel/2 | 95,5 | |
161. | (162.) | FC Seoul | Republic of Korea/3 | 95,0 |
(122.) | Enyimba International FC Aba | Nigeria/2 | 95,0 | |
163. | (231.) | Barcelona Sporting Club Guayaquil | Ecuador/3 | 94,5 |
164. | (171.) | FC Sion | Schweiz/3 | 94,0 |
(138.) | Panathinaikos AO Athens | Greece/3 | 94,0 | |
(258.) | CA Mineiro Belo Horizonte | Brasil/4 | 94,0 | |
167. | (201.) | Club El Nacional Quito | Ecuador/3 | 93,5 |
168. | (82.) | AEK Larnaka | Cypern/2 | 93,0 |
169. | (341.) | SK Liepajas Metalurgs | Latvija/2 | 92,5 |
170. | (164.) | Newcastle United FC | England/4 | 92,0 |
(175.) | SC Lokeren | Belgique/3 | 92,0 | |
(243.) | Chelsea FC Berekum | Ghana/2 | 92,0 | |
(164.) | Club The Strongest La Paz | Bolivia/2 | 92,0 | |
174. | (168.) | Galatasaray SK İstanbul | Türkiye/3 | 91,5 |
(168.) | AEK Athens | Greece/3 | 91,5 | |
176. | (158.) | Glasgow Rangers FC | Scotland/3 | 91,0 |
(195.) | PEA Buriram United FC | Thailand/2 | 91,0 | |
(171.) | Al-Ittifaq Dammam | Saudi Arabia/2 | 91,0 | |
(469.) | FK Renova Dzepcište Tetova | Macedonia/2 | 91,0 | |
180. | (179.) | Al-Ahli SC Jeddah | Saudi Arabia/2 | 90,0 |
(179.) | FC Girondins de Bordeaux | France/4 | 90,0 | |
182. | (161.) | PFC CSKA Moscow | Russia/3 | 89,5 |
(195.) | Al-Merreikh Omdurman | Sudan/2 | 89,5 | |
184. | (469.) | FK Gomel | Belarus/2 | 89,0 |
185. | (184.) | Adelaide United FC | Australia/3 | 88,5 |
(152.) | Sunshine Stars FC Akure | Nigeria/2 | 88,5 | |
(175.) | Guangzhou Evergrande FC | China/2 | 88,5 | |
(184.) | Atromitos Athens | Greece/3 | 88,5 | |
189. | (186.) | UD Levante | España/4 | 88,0 |
(186.) | VfB Stuttgart | Deutschland/4 | 88,0 | |
(186.) | Club Estudiantes de La Plata | Argentina/4 | 88,0 | |
(186.) | Real Club Deportivo Mallorca | España/4 | 88,0 | |
(186.) | Ajaccio AC | France/4 | 88,0 | |
194. | (199.) | FC Levadia Tallínn | Eesti/2 | 87,5 |
(210.) | FC Nordsjælland (Farum) | Danmark/3 | 87,5 | |
196. | (433.) | Rosenborg BK Trondheim | Norge/2 | 87,0 |
197. | (186.) | FC Luzern | Schweiz/3 | 86,5 |
(199.) | Al-Kuwait SC Kaifan | Kuwait/2 | 86,5 | |
(210.) | Los Angeles Galaxy | USA/2 | 86,5 | |
200. | (201.) | CA Colón de Santa Fe | Argentina/4 | 86,0 |
(218.) | Arbil Sport Club | Iraq/2 | 86,0 | |
(201.) | AC Chievo Verona | Italia/4 | 86,0 | |
(201.) | AS de Saint-Etienne | France/4 | 86,0 | |
(201.) | Liga Deportiva Alajuelense Alajuela | Costa Rica/2 | 86,0 | |
(342.) | Helsingborg IF | Sverige/2 | 86,0 | |
206. | (206.) | KV Kortrijk | Belgique/3 | 85,5 |
207. | (214.) | Home United FC | Singapore/2 | 85,0 |
(208.) | SC Heerenveen | Nederland/3 | 85,0 | |
(195.) | FC Spartak Trnava | Slovensko/2 | 85,0 | |
(350.) | FC Metalurh Donetsk | Ukraine/3 | 85,0 | |
211. | (293.) | Nasaf Qarshi FC | Uzbekistan/2 | 84,5 |
(220.) | CSD Comunicaciones Guatemala City | Guatemala/2 | 84,5 | |
(210.) | Al-Wehdat Club Amman | Jordan/2 | 84,5 | |
(179.) | FC Zürich | Schweiz/3 | 84,5 | |
215. | (376.) | AEL Lemesos | Cypern/2 | 84,0 |
(101.) | FC Vorskla Poltava | Ukraine/3 | 84,0 | |
(214.) | FC de Toulouse | France/4 | 84,0 | |
(311.) | CD Aurora Cochabamba | Bolivia/2 | 84,0 | |
(231.) | CD La Equidad Bogotá | Colombia/3 | 84,0 | |
(138.) | ŠK Slovan Bratislava | Slovensko/2 | 84,0 | |
(214.) | AC Siena | Italia/4 | 84,0 | |
222. | (272.) | Pakhtakor FK Tashkent | Uzbekistan/2 | 83,5 |
(164.) | Odense BK | Danmark/3 | 83,5 | |
224. | (306.) | Anorthosis Ammochostos | Cypern/2 | 83,0 |
(353.) | SBV Vitesse Arnhem | Nederland/3 | 83,0 | |
(159.) | Aalesunds FK | Norge/2 | 83,0 | |
(152.) | FK Zestafoni | Georgia/2 | 83,0 | |
(218.) | Al-Qadsia SC Kuwait-City | Kuwait/2 | 83,0 | |
229. | (426.) | FK Mladá Boleslav | Česká Republika/3 | 82,5 |
230. | (222.) | Club Atlético Osasuna | España/4 | 82,0 |
(147.) | CS Gaz Methan Mediaş | România/3 | 82,0 | |
(222.) | Málaga CF | España/4 | 82,0 | |
(222.) | FC Parma | Italia/4 | 82,0 | |
(222.) | CA All Boys | Argentina/4 | 82,0 | |
235. | (266.) | Club Alianza Lima | Perú/3 | 81,5 |
(229.) | Al-Faysali Club Amman | Jordan/2 | 81,5 | |
237. | (214.) | AC Horsens | Danmark/3 | 81,0 |
(376.) | SK Tiranë | Albania/2 | 81,0 | |
(331.) | CD Cobreloa Calama | Chile/3 | 81,0 | |
240. | (233.) | Dynamos FC Harare | Zimbabwe/2 | 80,5 |
241. | (234.) | Club Atletico Belgrano Cordoba | Argentina/4 | 80,0 |
(234.) | AA Argentinos Juniors Buenos Aires | Argentina/4 | 80,0 | |
(234.) | Sevilla FC | España/4 | 80,0 | |
(234.) | RCD Espanyol Barcelona | España/4 | 80,0 | |
(276.) | St. Patrick's Athletic FC | Éire/2 | 80,0 | |
(234.) | FC Metalurgist Rustavi | Georgia/2 | 80,0 | |
(296.) | Debreceni VSC | Magyarország/2 | 80,0 | |
248. | (287.) | CSD Colo Colo Santiago | Chile/3 | 79,5 |
(287.) | Asociación Deportivo Cali | Colombia/3 | 79,5 | |
250. | (234.) | SK SIGMA Olomouc | Česká Republika/3 | 78,5 |
251. | (479.) | FC Dila Gori | Georgia/2 | 78,0 |
(245.) | Central Coast Mariners FC Gosford | Australia/3 | 78,0 | |
(245.) | CA Rafaela | Argentina/4 | 78,0 | |
(245.) | Atalanta Bergamasca Calcio | Italia/4 | 78,0 | |
(245.) | CA San Lorenzo de Almagro Buenos Aires | Argentina/4 | 78,0 | |
256. | (372.) | FK Skonto Riga | Latvija/2 | 77,5 |
257. | (306.) | IF Elfsborg Borås | Sverige/2 | 77,0 |
(549.) | FC Zimbru Chisinau | Moldova/2 | 77,0 | |
(148.) | SK Sturm Graz | Österreich/2 | 77,0 | |
260. | (443.) | Sporting Cristal Lima | Perú/3 | 76,5 |
261. | (258.) | Atlético Clube Goianiense Goiânia | Brasil/4 | 76,0 |
(258.) | CA Newell's Old Boys Rosario | Argentina/4 | 76,0 | |
(272.) | Vegalta Sendai | Japan/3 | 76,0 | |
(376.) | FK Sūduva Marijampole | Lietuva/2 | 76,0 | |
(222.) | US Citta di Palermo | Italia/4 | 76,0 | |
(258.) | Bologna Calcio | Italia/4 | 76,0 | |
(258.) | Sunderland AFC | England/4 | 76,0 | |
(267.) | MŠK Žilina | Slovensko/2 | 76,0 | |
(361.) | FC Asteras Tripolis | Greece/3 | 76,0 | |
(258.) | Villarreal CF | España/4 | 76,0 | |
(686.) | KKS Lech Poznan | Polska/2 | 76,0 | |
272. | (250.) | Heartland FC Oweri | Nigeria/2 | 75,5 |
273. | (186.) | Shamrock Rovers FC | Éire/2 | 75,0 |
(267.) | Brisbane Roar FC | Australia/3 | 75,0 | |
(291.) | Persepolis FC Tehran | Iran/2 | 75,0 | |
(222.) | NK Olimpija Ljubljana | Slovenija/2 | 75,0 | |
277. | (308.) | Grupo Desportivo e Recreativo do Libolo | Angola/2 | 74,5 |
(331.) | Tampines Rovers FC | Singapore/2 | 74,5 | |
279. | (276.) | Valenciennes AFC | France/4 | 74,0 |
(276.) | TSG Hoffenheim | Deutschland/4 | 74,0 | |
(258.) | ASO Chlef | Algérie/2 | 74,0 | |
(276.) | CA Unión Santa Fe | Argentina/4 | 74,0 | |
(276.) | Evian Thonon Gaillard FC | France/4 | 74,0 | |
(276.) | Catania Calcio | Italia/4 | 74,0 | |
285. | (331.) | CCD Tolima Ibague | Colombia/3 | 73,5 |
(331.) | Club Deportivo Cuenca | Ecuador/3 | 73,5 | |
(403.) | CSCD Universidad César Valleja Trujillo | Perú/3 | 73,5 | |
(287.) | Kitchee SC | Hong Kong/2 | 73,5 | |
(507.) | KS Ruch Chorzów | Polska/2 | 73,5 | |
290. | (291.) | Al-Sadd SC Doha | Qatar/2 | 73,0 |
(342.) | PFC Ludogorets Razgard | Bulgaria/2 | 73,0 | |
292. | (243.) | ENPPI Cairo | Egypt/3 | 72,5 |
293. | (296.) | CSD Municipal Guatemala City | Guatemala/2 | 72,0 |
(193.) | Cotonsport FC de Garoua | Cameroun/2 | 72,0 | |
(331.) | CD Iquique | Chile/3 | 72,0 | |
(358.) | CD O'Higgins Rancagua | Chile/3 | 72,0 | |
(324.) | VMFD Zalgiris Vilnius | Lietuva/2 | 72,0 | |
(267.) | CFR 1907 Cluj | România/3 | 72,0 | |
(258.) | Figueirense FC Florianópolis | Brasil/4 | 72,0 | |
(296.) | CA San Martin Tucuman | Argentina/4 | 72,0 | |
(600.) | FC Anzhi Makhachkala | Russia/3 | 72,0 | |
(296.) | AC Fiorentina Firenze | Italia/4 | 72,0 | |
(296.) | Independiente José Terán del Valle | Ecuador/3 | 72,0 | |
304. | (220.) | FC Flora Tallínn | Eesti/2 | 71,5 |
305. | (229.) | ASEC Mimosas Abidjan | Côte-d'Ivoire/2 | 71,0 |
(138.) | Maccabi Tel-Aviv | Israel/2 | 71,0 | |
(353.) | FK Vojvodina Novi Sad | Srbija/2 | 71,0 | |
(135.) | Malmö FF | Sverige/2 | 71,0 | |
(596.) | NK Osijek | Hrvatska/2 | 71,0 | |
310. | (512.) | Servette FC Geneve | Schweiz/3 | 70,5 |
(380.) | Arema FC Malang | Indonesia/2 | 70,5 | |
(308.) | Feyenoord Rotterdam | Nederland/3 | 70,5 | |
(255.) | Club Deportivo Guadalajara | México/3 | 70,5 | |
(392.) | Muang Thong United FC | Thailand/2 | 70,5 | |
315. | (311.) | Real Sociedad de Futbol San Sebastián | España/4 | 70,0 |
(296.) | Esporte Clube Bahia Salvador | Brasil/4 | 70,0 | |
(322.) | RAEC Mons | Belgique/3 | 70,0 | |
(311.) | AS de Nancy-Lorraine | France/4 | 70,0 | |
(311.) | Al-Safa SC Beirut | Lebanon/2 | 70,0 | |
(311.) | Getafe FC | España/4 | 70,0 | |
(311.) | SV Ried | Österreich/2 | 70,0 | |
(311.) | Norwich City FC | England/4 | 70,0 | |
(311.) | Swansea City FC | England/4 | 70,0 | |
(686.) | F91 Dudelange | Luxembourg/1 | 70,0 | |
325. | (276.) | Motherwell FC | Scotland/3 | 69,5 |
(293.) | Sligo Rovers FC | Éire/2 | 69,5 | |
(493.) | FK Senica | Slovensko/2 | 69,5 | |
328. | (469.) | SK Skënderbeu Korçë | Albania/2 | 69,0 |
(392.) | Boyacá Chicó FC | Colombia/3 | 69,0 | |
(952.) | Kalmar FF | Sverige/2 | 69,0 | |
(255.) | Al-Shorta SC Damascus | Syria/2 | 69,0 | |
(331.) | FC Dnipr Dnipropetrovsk | Ukraine/3 | 69,0 | |
(320.) | Bany Yas SCC | UAE/2 | 69,0 | |
(340.) | Real CD España San Pedro Sula | Honduras/2 | 69,0 | |
(276.) | WSK Śląsk Wrocław | Polska/2 | 69,0 | |
(383.) | FK Vadar Skopje | Macedonia/2 | 69,0 | |
(714.) | ND Mura 05 | Slovenija/2 | 69,0 | |
338. | (469.) | Deportivo Sport Huancayo | Perú/3 | 68,5 |
(183.) | FK Baumit Jablonec | Česká Republika/3 | 68,5 | |
(322.) | CD Once Caldas Manizales | Colombia/3 | 68,5 | |
(350.) | Sønderjysk Elitesport | Danmark/3 | 68,5 | |
342. | (372.) | FC Oţelul Galaţi | România/3 | 68,0 |
(210.) | Dundee United FC | Scotland/3 | 68,0 | |
(324.) | Real Betis Balompié | España/4 | 68,0 | |
(376.) | CD Olimpia Tegucigalpa | Honduras/2 | 68,0 | |
(324.) | FC Sochaux-Montbeliard | France/4 | 68,0 | |
(324.) | Al-Muharraq Manama | Bahrain/2 | 68,0 | |
(324.) | Sivas Spor Kalübü (Sivasspor) | Türkiye/3 | 68,0 | |
(324.) | West Bromwich Albion FC | England/4 | 68,0 | |
350. | (443.) | CD Universidad San Martín de Porres | Perú/3 | 67,5 |
(464.) | CSD Leon de Huánuco | Perú/3 | 67,5 | |
(392.) | LDU de Loja | Ecuador/3 | 67,5 | |
(331.) | Pachuca CF | México/3 | 67,5 | |
(563.) | Kuopio Palloseura | Suomi/2 | 67,5 | |
(358.) | Club Sol de America Asunción | Paraguay/3 | 67,5 | |
(331.) | Heracles Almelo | Nederland/3 | 67,5 | |
(443.) | CD Unión Comerico | Perú/3 | 67,5 | |
358. | (350.) | FC Spartak Moscow | Russia/3 | 67,0 |
(241.) | Bnei Yehuda FC Tel-Aviv | Israel/2 | 67,0 | |
(241.) | Omonia FC Lefkosia | Cypern/2 | 67,0 | |
(549.) | Portadown FC | Northern Ireland/2 | 67,0 | |
362. | (296.) | 1. FSV Mainz 05 | Deutschland/4 | 66,0 |
(479.) | Liverpool FC Montevideo | Uruguay/3 | 66,0 | |
(342.) | Real Zaragoza CD | España/4 | 66,0 | |
(654.) | Shirak FC Gyumri | Armenia/2 | 66,0 | |
(342.) | Cagliari Calcio | Italia/4 | 66,0 | |
(504.) | Hapoel Ironi Kiryat Shmona FC | Israel/2 | 66,0 | |
(342.) | Stade Brest | France/4 | 66,0 | |
(342.) | CD Itagüí Ditaires | Colombia/3 | 66,0 | |
370. | (250.) | SK Karpaty Lviv | Ukraine/3 | 65,5 |
371. | (353.) | Associação Academica de Coimbra | Portugal/3 | 65,0 |
(320.) | Videoton FC Székesféhervár | Magyarország/2 | 65,0 | |
(383.) | JK Nõmme Kalju | Eesti/2 | 65,0 | |
(686.) | Molde FK | Norge/2 | 65,0 | |
(739.) | FH Hafnafjörður | Iceland/2 | 65,0 | |
376. | (308.) | FC Dinamo Moscow | Russia/3 | 64,5 |
(287.) | FC Yokohama F. Marinos | Japan/3 | 64,5 | |
(296.) | AFA Djekanou | Côte-d'Ivoire/2 | 64,5 | |
(305.) | FC Dallas | USA/2 | 64,5 | |
(342.) | KSV Cercle Brugge | Belgique/3 | 64,5 | |
(399.) | PBS Kuala Terengganu FA | Malaysia/2 | 64,5 | |
(528.) | FC Milsami Orhei | Moldova/2 | 64,5 | |
383. | (276.) | Clube Atletico Paranaense Curitiba | Brasil/4 | 64,0 |
(361.) | Cruzeiro EC Belo Horizonte | Brasil/4 | 64,0 | |
(361.) | OGC Nice | France/4 | 64,0 | |
(361.) | FK Teplice | Česká Republika/3 | 64,0 | |
(342.) | Éntente Sportife de Sétif | Algérie/2 | 64,0 | |
(433.) | CSKA Sofia | Bulgaria/2 | 64,0 | |
(361.) | Grenada CF | España/4 | 64,0 | |
(361.) | Bolton Wanderers FC | England/4 | 64,0 | |
(361.) | Real Estelí FC | Nicaragua/2 | 64,0 | |
(361.) | Wigan Athletic FC | England/4 | 64,0 | |
