Vélez en la cima del mundo
MADRID -- Vélez Sarsfield de Buenos Aires fue el mejor club de fútbol del mundo en febrero al quedar invicto en todos sus partidos nacionales e internacionales, informó este viernes la Federación Internacional de Historia y Estadística del Fútbol (IFFHS).
Según la clasificación que elabora este organismo alemán, el equipo argentino sumó 38 puntos el mes pasado, tan sólo uno menos que el Real Madrid, que perdió sin embargo siete por el gol recibido en Moscú, en partido de Liga de Campeones, durante el tiempo añadido.
Así, el Vélez Sarsfield logró auparse a la tercera posición del ránking mundial de clubes, que sigue comandando el Barcelona, con el aliciente de que ha elevado su ventaja sobre el resto de equipos hasta los 77 puntos.
En segundo lugar de esta clasificación se encuentra el Real Madrid, con 292 puntos, seguido a tan sólo un punto por el Vélez Sarsfield.
Entre los diez primeros clasificados hubo en febrero, por primera vez desde que esta entidad empezó a recopilar estadísticas hace 21 años, cinco equipos latinoamericanos, pese a que tan sólo 19 combinados del subcontinente se encuentran en el "top 100".
Además del ya citado bonaerense, estas escuadras son el Universidad de Chile y el Universidad Católica, ambos de Santiago, el brasileño Santos, y el paraguayo Asunción.
El IFFHS argumentó en este sentido que la ascensión de los equipos latinoamericanos se debe, en cierta medida, a que "varios equipos punteros europeos han perdido en calidad y regularidad durante el año"
El organismo destacó asimismo los avances de tres equipos españoles, el Atlético de Madrid, Athletic de Bilbao y Valencia, que se han situado dentro de los 50 primeros puestos del ránking durante el pasado mes.
También subrayó los "espectaculares" repuntes del colombiano Nacional de Medellín y de boliviano Strongest.
Por países, entre los cien mejores clubes del mundo hay siete británicos, seis españoles, seis italianos, seis brasileños, cinco alemanes, cinco franceses, cinco argentinos, cuatro portugueses, cuatro belgas, cuatro holandeses, cuatro ucranianos y cuatro rusos.
Los mejores equipos latinoamericanos entre los primeros 50 son:
14) Liga Deportiva Universitaria de Quito, 212,5 puntos
24) Vasco da Gama , 184 puntos
31) Internacional Porto Alegre, 179 puntos
39) Peñarol de Uruguay, 170,5 puntos
48) Cerro Porteño de Paraguay, 162 puntos
14) Liga Deportiva Universitaria de Quito, 212,5 puntos
24) Vasco da Gama , 184 puntos
31) Internacional Porto Alegre, 179 puntos
39) Peñarol de Uruguay, 170,5 puntos
48) Cerro Porteño de Paraguay, 162 puntos
Club World Ranking
Club-Weltrangliste
Clasificación Mundial de los Clubes
Classement Mondial des Clubs
by IFFHS
Club-Weltrangliste
Clasificación Mundial de los Clubes
Classement Mondial des Clubs
by IFFHS
Top 400
(1st March 2011 - 29th February 2012)
(1st March 2011 - 29th February 2012)
1. | (1.) | FC Barcelona | España/4 | 369,0 |
2. | (2.) | Real Madrid CF | España/4 | 292,0 |
3. | (3.) | CA Vélez Sarsfield | Argentina/4 | 291,0 |
4. | (4.) | Manchester United FC | England/4 | 255,0 |
5. | (5.) | Manchester City FC | England/4 | 251,0 |
6. | (7.) | CD Universidad de Chile Santiago | Chile/3 | 245,0 |
7. | (8.) | CD Universidad Católica Santiago | Chile/3 | 232,5 |
8. | (6.) | Santos FC | Brasil/4 | 231,0 |
9. | (10.) | FC Schalke 04 | Deutschland/4 | 230,0 |
10. | (14.) | Club Libertad Asunción | Paraguay/3 | 227,5 |
11. | (16.) | Royal Standard de Liège | Belgique/3 | 216,0 |
12. | (17.) | PSV Eindhoven | Nederland/3 | 215,5 |
13. | (15.) | FC Bayern München | Deutschland/4 | 213,0 |
14. | (12.) | Liga Deportiva Universitaria de Quito | Ecuador/3 | 212,5 |
15. | (25.) | Club Atlético de Madrid | España/4 | 210,0 |
16. | (11.) | Paris Saint-Germain FC | France/4 | 208,0 |
17. | (12.) | FC do Porto | Portugal/3 | 206,5 |
18. | (19.) | FC Twente Enschede | Nederland/3 | 203,0 |
19. | (24.) | Milan AC | Italia/4 | 200,0 |
20. | (18.) | Stoke City FC | England/4 | 198,0 |
21. | (9.) | Sport Lisboa e Benfica | Portugal/3 | 196,5 |
22. | (64.) | Athletic Club de Bilbao | España/4 | 186,0 |
(35.) | Sporting Clube de Portugal Lisboa | Portugal/3 | 186,0 | |
24. | (33.) | SK Viktoria Plzeň | Česká Republika/3 | 184,0 |
(27.) | CR Vasco da Gama Rio de Janeiro | Brasil/4 | 184,0 | |
26. | (29.) | Fulham FC | England/4 | 182,0 |
27. | (31.) | Sporting Clube de Braga | Portugal/3 | 181,5 |
28. | (22.) | Arsenal FC London | England/4 | 180,0 |
(36.) | SSC Napoli | Italia/4 | 180,0 | |
30. | (39.) | Glasgow Celtic FC | Scotland/3 | 179,5 |
31. | (25.) | SC Internacional Porto Alegre | Brasil/4 | 179,0 |
32. | (48.) | Valencia CF | España/4 | 178,0 |
33. | (28.) | Lille Olympique Sporting Club | France/4 | 177,0 |
(21.) | FC Internazionale Milano | Italia/4 | 177,0 | |
(38.) | Olympique Lyonnais | France/4 | 177,0 | |
36. | (69.) | AZ Alkmaar | Nederland/3 | 176,5 |
37. | (59.) | FK Metalist Charkiv | Ukraine/3 | 172,5 |
(20.) | FC Dinamo Kyiv | Ukraine/3 | 172,5 | |
39. | (34.) | CA Peñarol Montevideo | Uruguay/3 | 170,5 |
(37.) | PAOK Thessaloniki | Greece/3 | 170,5 | |
41. | (40.) | RSC Anderlecht | Belgique/3 | 169,5 |
42. | (45.) | Olympique de Marseille | France/4 | 167,0 |
43. | (31.) | Chelsea FC London | England/4 | 165,0 |
(30.) | Tottenham Hotspur FC | England/4 | 165,0 | |
45. | (67.) | Hannoverscher SV 1896 | Deutschland/4 | 164,0 |
(55.) | Beşiktaş JK İstanbul | Türkiye/3 | 164,0 | |
47. | (44.) | FC Zenit St. Petersburg | Russia/3 | 163,0 |
48. | (22.) | Cerro Porteño FBC Asunción | Paraguay/3 | 162,0 |
(42.) | SS Lazio Roma | Italia/4 | 162,0 | |
50. | (57.) | Wisła Kraków SA | Polska/2 | 161,0 |
51. | (48.) | Club Brugge KV | Belgique/3 | 160,0 |
52. | (40.) | Club de Futbol Monterrey | México/3 | 159,0 |
(46.) | CB Jeonbuk Hyundai Motors | Republic of Korea/3 | 159,0 | |
54. | (48.) | APOEL Lefkosia | Cypern/2 | 158,0 |
55. | (47.) | Suwon Samsung Blue-Wings FC | Republic of Korea/3 | 157,5 |
56. | (53.) | FC Basel | Schweiz/3 | 156,0 |
57. | (48.) | FK Rubin Kazan | Russia/3 | 151,0 |
58. | (61.) | Stade Rennais FC | France/4 | 150,0 |
59. | (96.) | PAE Olympiakos SFP Pireas | Greece/3 | 148,0 |
60. | (66.) | Red Bull Salzburg | Österreich/2 | 146,0 |
(64.) | Fluminense FC Rio de Janeiro | Brasil/4 | 146,0 | |
(83.) | Udinese Calcio | Italia/4 | 146,0 | |
63. | (67.) | FC København | Danmark/3 | 144,0 |
64. | (87.) | FC Lokomotiv Moscow | Russia/3 | 143,0 |
(69.) | CD Godoy Cruz Antonio Tomba Mendoza | Argentina/4 | 143,0 | |
66. | (81.) | Espérance Sportive de Tunis | Tunisie/2 | 140,5 |
67. | (56.) | PFC CSKA Moscow | Russia/3 | 140,0 |
68. | (76.) | Club Atlético Monarcas Morelia | México/3 | 139,5 |
(54.) | FC Shakhtar Donetsk | Ukraine/3 | 139,5 | |
70. | (61.) | Villarreal CF | España/4 | 136,0 |
71. | (63.) | AFC Ajax Amsterdam | Nederland/3 | 135,5 |
(89.) | KP Legia Warszawa | Polska/2 | 135,5 | |
73. | (112.) | BV Borussia Dortmund | Deutschland/4 | 135,0 |
74. | (77.) | FK Austria Wien | Österreich/2 | 134,0 |
(77.) | Maccabi Haifa FC | Israel/2 | 134,0 | |
(92.) | FBC Olimpia Asunción | Paraguay/3 | 134,0 | |
(103.) | Arsenal FC Sarandí | Argentina/4 | 134,0 | |
(59.) | CD Once Caldas Manizales | Colombia/3 | 134,0 | |
79. | (92.) | CR Flamengo Rio de Janeiro | Brasil/4 | 133,0 |
(81.) | Trabzonspor K Trabzon | Türkiye/3 | 133,0 | |
(48.) | TSV Bayer 04 Leverkusen | Deutschland/4 | 133,0 | |
(69.) | Club Estudiantes de La Plata | Argentina/4 | 133,0 | |
83. | (42.) | CA Independiente Avellaneda | Argentina/4 | 130,0 |
84. | (86.) | FC Steaua Bucureşti | România/3 | 128,5 |
85. | (75.) | MAS Fès | Maroc/2 | 128,0 |
(88.) | NK Maribor (piv. Lazne) | Slovenija/2 | 128,0 | |
(77.) | Wydad AC Casablanca | Maroc/2 | 128,0 | |
88. | (92.) | NK Dinamo Zagreb | Hrvatska/2 | 126,0 |
89. | (80.) | FC BATE Barysau | Belarus/2 | 124,0 |
(100.) | Nasaf Qarshi FC | Uzbekistan/2 | 124,0 | |
91. | (97.) | KRC Genk | Belgique/3 | 123,5 |
92. | (74.) | Enyimba International FC Aba | Nigeria/2 | 123,0 |
(101.) | FK Ekranas Panevėžys | Lietuva/2 | 123,0 | |
(101.) | FC Vorskla Poltava | Ukraine/3 | 123,0 | |
95. | (110.) | Juventus FC Torino | Italia/4 | 122,0 |
96. | (105.) | Al-Ahly Cairo | Egypt/3 | 121,5 |
(99.) | FC Vaslui | România/3 | 121,5 | |
98. | (58.) | Cruzeiro EC Belo Horizonte | Brasil/4 | 121,0 |
99. | (107.) | FM Sepahan Isfahan | Iran/2 | 120,5 |
(107.) | FC Seoul | Republic of Korea/3 | 120,5 | |
101. | (103.) | Hapoel Tel-Aviv FC | Israel/2 | 120,0 |
102. | (112.) | FK Partizan Beograd | Srbija/2 | 119,0 |
(69.) | CPD Junior Barranquilla | Colombia/3 | 119,0 | |
(92.) | Club Sport Emelec Guayaquil | Ecuador/3 | 119,0 | |
(120.) | FC Dinamo Tbilisi | Georgia/2 | 119,0 | |
(97.) | AC Sparta Praha | Česká Republika/3 | 119,0 | |
107. | (133.) | Club Nacional de Football Montevideo | Uruguay/3 | 118,0 |
108. | (125.) | Santa Fe CD Bogotá | Colombia/3 | 117,0 |
109. | (110.) | Al-Hilal FC Riyadh | Saudi Arabia/2 | 116,5 |
110. | (118.) | Aalesunds FK | Norge/2 | 116,0 |
(118.) | Coritiba FC | Brasil/4 | 116,0 | |
112. | (84.) | FC Spartak Moscow | Russia/3 | 115,5 |
(125.) | Club Santos Laguna de Torreon | México/3 | 115,5 | |
(114.) | FC Zürich | Schweiz/3 | 115,5 | |
115. | (120.) | Al-Hilal Omdurman | Sudan/2 | 115,0 |
(149.) | CA Boca Juniors Buenos Aires | Argentina/4 | 115,0 | |
(120.) | HJK Helsinki | Suomi/2 | 115,0 | |
118. | (107.) | Club Deportivo Unión Española Santiago | Chile/3 | 114,5 |
(124.) | Nagoya Grampus | Japan/3 | 114,5 | |
120. | (180.) | VfL Borussia Mönchengladbach | Deutschland/4 | 114,0 |
121. | (116.) | AFC Rapid Bucureşti | România/3 | 113,5 |
(89.) | Glasgow Rangers FC | Scotland/3 | 113,5 | |
123. | (120.) | ŠK Slovan Bratislava | Slovensko/2 | 113,0 |
(145.) | CA Lanús | Argentina/4 | 113,0 | |
125. | (140.) | CSD Colo Colo Santiago | Chile/3 | 112,5 |
126. | (178.) | CD Cruz Azul Ciudad de México | México/3 | 112,0 |
127. | (135.) | AEK Larnaka | Cypern/2 | 111,0 |
128. | (135.) | Cerezo Osaka FC | Japan/3 | 110,0 |
(135.) | Grupo Desportivo Interclube Luanda | Angola/2 | 110,0 | |
130. | (138.) | AEK Athens | Greece/3 | 109,5 |
(128.) | FC Dinamo Bucureşti | România/3 | 109,5 | |
132. | (139.) | Malmö FF | Sverige/2 | 108,5 |
(89.) | Al-Sadd SC Doha | Qatar/2 | 108,5 | |
134. | (133.) | Nacional FBC Asunción | Paraguay/3 | 108,0 |
(140.) | Botafogo FR Rio de Janeiro | Brasil/4 | 108,0 | |
136. | (143.) | Seattle Sounders FC | USA/2 | 107,5 |
137. | (131.) | FC Sion | Schweiz/3 | 107,0 |
(73.) | Grêmio Foot-Ball Porto-Alegrense | Brasil/4 | 107,0 | |
139. | (131.) | Al-Wehdat Club Amman | Jordan/2 | 106,5 |
(149.) | Cotonsport FC de Garoua | Cameroun/2 | 106,5 | |
141. | (160.) | Esteghlal FC Tehran | Iran/2 | 106,0 |
142. | (146.) | Kashiwa Reysol | Japan/3 | 105,5 |
(146.) | Odense BK | Danmark/3 | 105,5 | |
144. | (148.) | FC Gamba Osaka | Japan/3 | 105,0 |
(128.) | UNAM Ciudad de Mexico | México/3 | 105,0 | |
146. | (151.) | CS Gaz Methan Medias | România/3 | 103,0 |
(151.) | SC Corinthians Paulista São Paulo | Brasil/4 | 103,0 | |
(115.) | Sociedad Deportivo Quito | Ecuador/3 | 103,0 | |
149. | (140.) | Muang Thong United FC | Thailand/2 | 102,5 |
150. | (151.) | SK Sturm Graz | Österreich/2 | 102,0 |
(125.) | Zamalek SC Cairo | Egypt/3 | 102,0 | |
(154.) | São Paulo FC | Brasil/4 | 102,0 | |
(130.) | Liverpool FC | England/4 | 102,0 | |
154. | (116.) | BSC Young Boys Bern | Schweiz/3 | 101,5 |
(281.) | CDC Atlético Nacional Medellín | Colombia/3 | 101,5 | |
156. | (223.) | Montpellier Hérault Sports Club | France/4 | 100,0 |
(161.) | US Citta di Palermo | Italia/4 | 100,0 | |
(158.) | AS Roma | Italia/4 | 100,0 | |
159. | (161.) | SE Palmeiras São Paulo | Brasil/4 | 98,0 |
(168.) | FK Baumit Jablonec | Česká Republika/3 | 98,0 | |
161. | (169.) | CD Isidro Metapán | El Salvador/2 | 97,0 |
(156.) | Club Africain Tunis | Tunisie/2 | 97,0 | |
(174.) | Jaguares de Chiapas Tuxtla Gutiérrez | México/3 | 97,0 | |
(165.) | Los Angeles Galaxy | USA/2 | 97,0 | |
165. | (183.) | Sunshine Stars FC Akure | Nigeria/2 | 96,5 |
166. | (161.) | Maccabi Tel-Aviv | Israel/2 | 96,0 |
(106.) | AA Argentinos Juniors Buenos Aires | Argentina/4 | 96,0 | |
(169.) | Ceará SC Fortaleza | Brasil/4 | 96,0 | |
(169.) | Shamrock Rovers FC | Éire/2 | 96,0 | |
(169.) | Kashima Antlers FC | Japan/3 | 96,0 | |
171. | (85.) | CCD Tolima Ibague | Colombia/3 | 95,5 |
(174.) | FK Rabotnički Skopje | Macedonia/2 | 95,5 | |
173. | (188.) | CSD Comunicaciones Guatemala-City | Guatemala/2 | 94,5 |
174. | (176.) | FK Zestafoni | Georgia/2 | 94,0 |
(176.) | Linfield FAC | Northern Ireland/2 | 94,0 | |
176. | (190.) | Sawahel Alexandria (Haras Hodoud) | Egypt/3 | 93,5 |
177. | (154.) | Al-Ittihad Club Jeddah | Saudi Arabia/2 | 93,0 |
(158.) | Al-Kuwait SC Kaifan | Kuwait/2 | 93,0 | |
(185.) | Zobahan CSC Isfahan | Iran/2 | 93,0 | |
180. | (216.) | Dundee United FC | Scotland/3 | 92,0 |
(165.) | FK Ventspils | Latvija/2 | 92,0 | |
182. | (144.) | CF América Ciudad de México | México/3 | 91,5 |
183. | (191.) | FC Spartak Trnava | Slovensko/2 | 90,0 |
(191.) | KR Reykjavík | Iceland/2 | 90,0 | |
185. | (200.) | Caracas FC | Venezuela/2 | 89,0 |
(189.) | NK Olimpija Ljubljana | Slovenija/2 | 89,0 | |
(196.) | BK Häcken Göteborg | Sverige/2 | 89,0 | |
188. | (212.) | Bursaspor K Bursa | Türkiye/3 | 88,5 |
(204.) | Club Sport Herediano | Costa Rica/2 | 88,5 | |
(178.) | Fenerbahçe SK İstanbul | Türkiye/3 | 88,5 | |
(198.) | CD La Equidad Bogotá | Colombia/3 | 88,5 | |
(191.) | Universitario de Nuevo León Monterrey | México/3 | 88,5 | |
193. | (180.) | UD Levante | España/4 | 88,0 |
(219.) | FC de Toulouse | France/4 | 88,0 | |
(200.) | FC Thun 1898 | Schweiz/3 | 88,0 | |
(271.) | AS de Saint-Etienne | France/4 | 88,0 | |
(243.) | FC Pohang Steelers | Republic of Korea/3 | 88,0 | |
(200.) | FC Midtjylland | Danmark/3 | 88,0 | |
199. | (204.) | FC Dallas | USA/2 | 87,5 |
(156.) | Gaziantepspor Gaziantep | Türkiye/3 | 87,5 | |
(185.) | Club El Nacional Quito | Ecuador/3 | 87,5 | |
202. | (223.) | Éntente Sportife de Sétif | Algérie/2 | 87,0 |
(182.) | Universitario de Deportes Lima | Perú/3 | 87,0 | |
(191.) | FC Metalurgist Rustavi | Georgia/2 | 87,0 | |
205. | (198.) | Tampines Rovers FC | Singapore/2 | 86,5 |
(221.) | Al-Qadsia SC Kuwait-City | Kuwait/2 | 86,5 | |
207. | (213.) | Al-Shabab FC Riyadh | Saudi Arabia/2 | 86,0 |
(208.) | IF Elfsborg Borås | Sverige/2 | 86,0 | |
(216.) | CD Nacional Madeira Funchal | Portugal/3 | 86,0 | |
(289.) | Everton FC | England/4 | 86,0 | |
(161.) | Sevilla FC | España/4 | 86,0 | |
(208.) | FK Bunyodkor Tashkent | Uzbekistan/2 | 86,0 | |
213. | (216.) | Jeunesse Sportive de Kabylie | Algérie/2 | 85,5 |
(207.) | Motherwell FC | Scotland/3 | 85,5 | |
215. | (213.) | FK Crvena zvezda Beograd | Srbija/2 | 85,0 |
216. | (165.) | Mouloudia Club d'Alger | Algérie/2 | 84,5 |
(208.) | Panathinaikos AO Athens | Greece/3 | 84,5 | |
(204.) | Chonburi FC | Thailand/2 | 84,5 | |
219. | (219.) | FC Flora Tallínn | Eesti/2 | 84,0 |
(213.) | Arbil Sport Club | Iraq/2 | 84,0 | |
(196.) | Liga Deportiva Alajuelense Alajuela | Costa Rica/2 | 84,0 | |
222. | (221.) | FC Nordsjælland (Farum) | Danmark/3 | 82,5 |
(230.) | Omonia FC Lefkosia | Cypern/2 | 82,5 | |
224. | (258.) | AC Chievo Verona | Italia/4 | 82,0 |
(248.) | Club Atlético Osasuna | España/4 | 82,0 | |
(200.) | KVC Westerlo | Belgique/3 | 82,0 | |
(223.) | Figueirense FC Florianópolis | Brasil/4 | 82,0 | |
(232.) | WSK Śląsk Wrocław | Polska/2 | 82,0 | |
(342.) | Valenciennes AFC | France/4 | 82,0 | |
(237.) | VfB Stuttgart | Deutschland/4 | 82,0 | |
(223.) | CA Tigre | Argentina/4 | 82,0 | |
232. | (242.) | Heart of Midlothian FC Edinburgh | Scotland/3 | 81,5 |
233. | (232.) | Toronto FC (Canada) | USA/2 | 81,0 |
(191.) | ZESCO United FC Ndola | Zambia/2 | 81,0 | |
(478.) | Club The Strongest La Paz | Bolivia/2 | 81,0 | |
(299.) | SC Lokeren | Belgique/3 | 81,0 | |
(230.) | Galatasaray SK İstanbul | Türkiye/3 | 81,0 | |
238. | (236.) | Tianjin Teda FC | China/2 | 80,5 |
239. | (237.) | St. Patrick's Athletic FC | Éire/2 | 80,0 |
(271.) | FC Girondins de Bordeaux | France/4 | 80,0 | |
(258.) | 1. FSV Mainz 05 | Deutschland/4 | 80,0 | |
(237.) | Newcastle United FC | England/4 | 80,0 | |
(223.) | Málaga CF | España/4 | 80,0 | |
244. | (258.) | ENPPI Cairo | Egypt/3 | 79,0 |
(223.) | Bnei Yehuda FC Tel-Aviv | Israel/2 | 79,0 | |
(258.) | TCDK Sông Lam Nghe An Vinh | Vietnam/2 | 79,0 | |
247. | (332.) | KV Kortrijk | Belgique/3 | 78,0 |
(248.) | FK Vojvodina Novi Sad | Srbija/2 | 78,0 | |
249. | (223.) | Real San Luis FC | México/3 | 77,5 |
250. | (243.) | SV Ried | Österreich/2 | 77,0 |
(253.) | Helsingborg IF | Sverige/2 | 77,0 | |
(253.) | Paksi SE | Magyarország/2 | 77,0 | |
(285.) | Atromitos Athens | Greece/3 | 77,0 | |
254. | (258.) | Clube Atletico Paranaense Curitiba | Brasil/4 | 76,0 |
(271.) | SV Werder Bremen | Deutschland/4 | 76,0 | |
(243.) | Provincial Electronic Authority Buriram | Thailand/2 | 76,0 | |
(258.) | CA Colón de Santa Fe | Argentina/4 | 76,0 | |
258. | (266.) | SK Karpaty Lviv | Ukraine/3 | 75,5 |
259. | (253.) | PFC Litex Lovech | Bulgaria/2 | 75,0 |
260. | (269.) | Sligo Rovers FC | Éire/2 | 74,5 |
(183.) | ASEC Mimosas Abidjan | Côte-d'Ivoire/2 | 74,5 | |
(302.) | Club Deportivo Guadalajara | México/3 | 74,5 | |
263. | (289.) | Real Club Deportivo Mallorca | España/4 | 74,0 |
(208.) | OGC Nice | France/4 | 74,0 | |
(248.) | FC Sochaux-Montbeliard | France/4 | 74,0 | |
(271.) | RCD Espanyol Barcelona | España/4 | 74,0 | |
(267.) | CSD Municipal Guatemala City | Guatemala/2 | 74,0 | |
(169.) | Birmingham City FC | England/4 | 74,0 | |
(237.) | Racing Club Avellaneda | Argentina/4 | 74,0 | |
(271.) | Pakhtakor FK Tashkent | Uzbekistan/2 | 74,0 | |
(267.) | Al-Faysali Club Amman | Jordan/2 | 74,0 | |
(314.) | FK Mladá Boleslav | Česká Republika/3 | 74,0 | |
(289.) | Catania Calcio | Italia/4 | 74,0 | |
(306.) | CA All Boys | Argentina/4 | 74,0 | |
275. | (317.) | Asociación Deportivo Cali | Colombia/3 | 73,5 |
(256.) | KAA Gent | Belgique/3 | 73,5 | |
(289.) | Millonarios FC Bogotá | Colombia/3 | 73,5 | |
278. | (283.) | Ulsan Hyundai Horangi FC | Republic of Korea/3 | 73,0 |
(271.) | Videoton FC Székesféhervár | Magyarország/2 | 73,0 | |
(407.) | SC Heerenveen | Nederland/3 | 73,0 | |
(283.) | Al-Merreikh Omdurman | Sudan/2 | 73,0 | |
(248.) | FC Dacia Chişinău | Moldova/2 | 73,0 | |
(232.) | Anorthosis Ammochostos | Cypern/2 | 73,0 | |
284. | (285.) | Seongnam Ilhwa Chunma FC | Republic of Korea/3 | 72,5 |
285. | (289.) | FC Yokohama F. Marinos | Japan/3 | 72,0 |
(185.) | Lorient FC | France/4 | 72,0 | |
(302.) | Barcelona Sporting Club Guayaquil | Ecuador/3 | 72,0 | |
(306.) | West Bromwich Albion FC | England/4 | 72,0 | |
(258.) | Persepolis FC Tehran | Iran/2 | 72,0 | |
(256.) | ADO Den Haag | Nederland/3 | 72,0 | |
(289.) | Avai FC Florianopolis | Brasil/4 | 72,0 | |
292. | (366.) | KSV Cercle Brugge | Belgique/3 | 71,0 |
(243.) | İstanbul BB | Türkiye/3 | 71,0 | |
(271.) | FC Oţelul Galaţi | România/3 | 71,0 | |
(232.) | CD Saprissa San Juan de Tibás San José | Costa Rica/2 | 71,0 | |
(355.) | FC Slovan Liberec | Česká Republika/3 | 71,0 | |
297. | (302.) | FC Dnipr Dnipropetrovsk | Ukraine/3 | 70,5 |
(302.) | Clube Desportivo 1° de Agosto Luanda | Angola/2 | 70,5 | |
(299.) | Home United FC | Singapore/2 | 70,5 | |
300. | (319.) | FC Parma | Italia/4 | 70,0 |
(306.) | CD Oriente Petrolero Santa Cruz | Bolivia/2 | 70,0 | |
(358.) | SM Caen | France/4 | 70,0 | |
(306.) | Atlético Clube Goianiense Goiânia | Brasil/4 | 70,0 | |
(375.) | Heracles Almelo | Nederland/3 | 70,0 | |
(237.) | AC Fiorentina Firenze | Italia/4 | 70,0 | |
(342.) | TSG Hoffenheim | Deutschland/4 | 70,0 | |
(536.) | Sunderland AFC | England/4 | 70,0 | |
(319.) | AJ Auxerroise | France/4 | 70,0 | |
309. | (271.) | Real Salt Lake | USA/2 | 69,5 |
(314.) | FC Dinamo Moscow | Russia/3 | 69,5 | |
311. | (332.) | CD Olimpia Tegucigalpa | Honduras/2 | 69,0 |
(369.) | Auckland City FC | New Zealand/2 | 69,0 | |
(306.) | Crusaders FC | Northern Ireland/2 | 69,0 | |
(271.) | SK Liepajas Metalurgs | Latvija/2 | 69,0 | |
(375.) | Stade Malien de Bamako | Mali/1 | 69,0 | |
316. | (314.) | FK Garabagh Agdam | Azerbaijan/1 | 68,5 |
317. | (289.) | Aston Villa FC | England/4 | 68,0 |
(319.) | AS de Nancy-Lorraine | France/4 | 68,0 | |
(319.) | CA Mineiro Belo Horizonte | Brasil/4 | 68,0 | |
(252.) | Genclerbirligi K Ankara | Türkiye/3 | 68,0 | |
(319.) | Tromsö IL | Norge/2 | 68,0 | |
(319.) | Dynamos FC Harare | Zimbabwe/2 | 68,0 | |
(306.) | CSKA Sofia | Bulgaria/2 | 68,0 | |
324. | (327.) | FK Metalurg Skopje | Macedonia/2 | 67,5 |
(384.) | CD Cobreloa Calama | Chile/3 | 67,5 | |
(342.) | Envigado FC | Colombia/3 | 67,5 | |
327. | (332.) | Vegalta Sendai | Japan/3 | 67,0 |
(332.) | Lierse SK | Belgique/3 | 67,0 | |
(317.) | NK Varazdin | Hrvatska/2 | 67,0 | |
(332.) | FC Levadia Tallínn | Eesti/2 | 67,0 | |
(375.) | T & T Hanoi | Vietnam/2 | 67,0 | |
332. | (269.) | St. Johnstone FC Perth | Scotland/3 | 66,5 |
(338.) | Shandong Luneng Taishan | China/2 | 66,5 | |
(285.) | Glentoran FC Belfast | Northern Ireland/2 | 66,5 | |
335. | (289.) | FC Genoa 1893 | Italia/4 | 66,0 |
(384.) | Sivas Spor Kalübü (Sivasspor) | Türkiye/3 | 66,0 | |
(327.) | Guaraní FC Asunción | Paraguay/3 | 66,0 | |
(357.) | Al-Ismailia | Egypt/3 | 66,0 | |
(289.) | Club Olimpo Bahía Blanca | Argentina/4 | 66,0 | |
(342.) | Jeju United FC | Republic of Korea/3 | 66,0 | |
(319.) | Stade Brest | France/4 | 66,0 | |
(319.) | Persipura Jayapura | Indonesia/2 | 66,0 | |
343. | (352.) | JK Trans Narva | Eesti/2 | 65,5 |
(358.) | SK SIGMA Olomouc | Česká Republika/3 | 65,5 | |
(338.) | Coleraine FC | Northern Ireland/2 | 65,5 | |
346. | (355.) | Real CD España San Pedro Sula | Honduras/2 | 65,0 |
(306.) | FC Sheriff Tiraspol | Moldova/2 | 65,0 | |
348. | (342.) | Ferencvárosi TC Budapest | Magyarország/2 | 64,0 |
(358.) | PFK Levski Sofia | Bulgaria/2 | 64,0 | |
(375.) | Real Sporting de Gijon | España/4 | 64,0 | |
(358.) | FC Honka Espoo | Suomi/2 | 64,0 | |
(369.) | Real Estelí FC | Nicaragua/2 | 64,0 | |
(289.) | Bolton Wanderers FC | England/4 | 64,0 | |
(358.) | CA San Lorenzo de Almagro Buenos Aires | Argentina/4 | 64,0 | |
(306.) | Real Racing Club de Santander | España/4 | 64,0 | |
356. | (369.) | Shimizu FC S-Pulse | Japan/3 | 63,0 |
(407.) | Hapoel Ironi Kiryat Shmona FC | Israel/2 | 63,0 | |
(327.) | Club Deportivo Cuenca | Ecuador/3 | 63,0 | |
(342.) | CD Aurora Cochabamba | Bolivia/2 | 63,0 | |
(369.) | Ittihad Al-Shorta | Egypt/3 | 63,0 | |
(395.) | Valletta FC | Malta/1 | 63,0 | |
362. | (281.) | Al-Wahda SCC Abu Dhabi | UAE/2 | 62,5 |
(373.) | AC Horsens | Danmark/3 | 62,5 | |
(373.) | Colorado Rapids Denver | USA/2 | 62,5 | |
(352.) | Aberdeen FC | Scotland/3 | 62,5 | |
366. | (502.) | Defensor Sporting Club Montevideo | Uruguay/3 | 62,0 |
(428.) | FC Luzern | Schweiz/3 | 62,0 | |
(375.) | Esporte Clube Bahia Salvador | Brasil/4 | 62,0 | |
(447.) | CS Marítimo Funchal | Portugal/3 | 62,0 | |
(375.) | FK Sūduva Marijampole | Lietuva/2 | 62,0 | |
(342.) | Getafe FC | España/4 | 62,0 | |
(285.) | Ethikos Olympiakos Volos | Greece/3 | 62,0 | |
373. | (327.) | Tacuary FBC Asunción | Paraguay/3 | 61,5 |
(384.) | Al-Rayyan SC Doha | Qatar/2 | 61,5 | |
(384.) | MŠK Žilina | Slovensko/2 | 61,5 | |
(271.) | Sriwijaya FC Palembang | Indonesia/2 | 61,5 | |
