Barcelona sigue líder del ránking
MADRID -- Fluminense brasileño ha sido el mejor equipo del mundo de junio según la clasificación que elabora la Federación Internacional de Historia y Estadística del Fútbol (IFFHS), mientras que el Barcelona español se mantiene líder de la general absoluta.
El conjunto de Río de Janeiro es, de todos los equipos del mundo que durante el mes se han mantenido invictos en competiciones, el que ha sumado la mayor puntuación (16).
Así mismo, los dos finalistas de la Copa Libertadores, Boca Juniors argentino y el Corinthians brasileño, también avanzan de manera importante en la clasificación y con ello Sudamérica tiene por primera vez desde la existencia de este ránking con seis conjuntos en el "top 12".
En la clasificación conjunta Barcelona mantiene el liderato por delante de Universidad de Chile, Real Madrid y Atlético de Madrid.
Bayern Múnich mantiene la quinta plaza justo por delante de Boca Juniors, que precede a Chelsea, a Libertad de Asunción, a Vélez Sarsfield y a Athletic Club de Bilbao.
Los mejores equipos latinoamericanos entre los primeros 50 son:
11. (10.) Vasco da Gama (Brasil), 226
12. (21.) Corinthians (Brasil), 220
23. (25.) Fluminense FC (Brasil), 194
26. (19.) Santos FC (Brasil), 188
42. (37.) Internacional (Brasil), 170
43. (44.) Monterrey (México), 169,5
43. (44.) Santos Laguna (México), 169,5
45. (46.) Arsenal (Argentina), 169
46. (56.) Olimpia (Paraguay), 168,5
49. (54.) Liga Deportiva Universitaria (Ecuador), 163,5
11. (10.) Vasco da Gama (Brasil), 226
12. (21.) Corinthians (Brasil), 220
23. (25.) Fluminense FC (Brasil), 194
26. (19.) Santos FC (Brasil), 188
42. (37.) Internacional (Brasil), 170
43. (44.) Monterrey (México), 169,5
43. (44.) Santos Laguna (México), 169,5
45. (46.) Arsenal (Argentina), 169
46. (56.) Olimpia (Paraguay), 168,5
49. (54.) Liga Deportiva Universitaria (Ecuador), 163,5
Club World Ranking
Club-Weltrangliste
Clasificación Mundial de los Clubes
Classement Mondial des Clubs
by IFFHS
Club-Weltrangliste
Clasificación Mundial de los Clubes
Classement Mondial des Clubs
by IFFHS
Top 400
(1st July 2011 - 30th June 2012)
(1st July 2011 - 30th June 2012)
1. | (1.) | FC Barcelona | España/4 | 356,0 |
2. | (2.) | CD Universidad de Chile Santiago | Chile/3 | 335,0 |
3. | (3.) | Real Madrid CF | España/4 | 295,0 |
4. | (4.) | Club Atlético de Madrid | España/4 | 292,0 |
5. | (5.) | FC Bayern München | Deutschland/4 | 290,0 |
6. | (10.) | CA Boca Juniors Buenos Aires | Argentina/4 | 268,0 |
7. | (6.) | Chelsea FC London | England/4 | 266,0 |
8. | (8.) | Club Libertad Asunción | Paraguay/3 | 241,0 |
9. | (7.) | CA Vélez Sarsfield | Argentina/4 | 237,0 |
10. | (9.) | Athletic Club de Bilbao | España/4 | 236,0 |
11. | (10.) | CR Vasco da Gama Rio de Janeiro | Brasil/4 | 226,0 |
12. | (21.) | SC Corinthians Paulista São Paulo | Brasil/4 | 220,0 |
13. | (12.) | PSV Eindhoven | Nederland/3 | 218,0 |
14. | (13.) | Olympique Lyonnais | France/4 | 215,0 |
15. | (14.) | Sporting Clube de Portugal Lisboa | Portugal/3 | 211,5 |
16. | (15.) | Valencia CF | España/4 | 210,0 |
17. | (16.) | SSC Napoli | Italia/4 | 208,0 |
18. | (17.) | Manchester City FC | England/4 | 207,0 |
19. | (18.) | Milan AC | Italia/4 | 206,0 |
20. | (19.) | AZ Alkmaar | Nederland/3 | 205,0 |
21. | (21.) | Arsenal FC London | England/4 | 200,0 |
22. | (23.) | FC Schalke 04 | Deutschland/4 | 196,0 |
23. | (25.) | Fluminense FC Rio de Janeiro | Brasil/4 | 194,0 |
24. | (24.) | Sport Lisboa e Benfica | Portugal/3 | 191,0 |
25. | (25.) | Paris Saint-Germain FC | France/4 | 190,0 |
26. | (19.) | Santos FC | Brasil/4 | 188,0 |
27. | (27.) | SK Viktoria Plzeň | Česká Republika/3 | 187,0 |
28. | (28.) | PAE Olympiakos SFP Pireas | Greece/3 | 185,0 |
29. | (29.) | FK Metalist Charkiv | Ukraine/3 | 184,5 |
30. | (31.) | Manchester United FC | England/4 | 183,0 |
(31.) | Royal Standard de Liège | Belgique/3 | 183,0 | |
32. | (33.) | FC Twente Enschede | Nederland/3 | 182,5 |
33. | (34.) | Tottenham Hotspur FC | England/4 | 182,0 |
34. | (35.) | Hannoverscher SV 1896 | Deutschland/4 | 180,0 |
(35.) | RSC Anderlecht | Belgique/3 | 180,0 | |
36. | (37.) | Stoke City FC | England/4 | 176,0 |
(37.) | FC Basel | Schweiz/3 | 176,0 | |
38. | (40.) | BV Borussia Dortmund | Deutschland/4 | 175,0 |
39. | (41.) | Stade Rennais FC | France/4 | 174,0 |
40. | (42.) | APOEL Lefkosia | Cypern/2 | 173,0 |
41. | (30.) | Fulham FC | England/4 | 172,0 |
42. | (37.) | SC Internacional Porto Alegre | Brasil/4 | 170,0 |
43. | (44.) | Club Santos Laguna de Torreon | México/3 | 169,5 |
(44.) | Club de Futbol Monterrey | México/3 | 169,5 | |
45. | (46.) | Arsenal FC Sarandí | Argentina/4 | 169,0 |
46. | (56.) | FBC Olimpia Asunción | Paraguay/3 | 168,5 |
47. | (47.) | PAOK Thessaloniki | Greece/3 | 167,0 |
48. | (48.) | FC Red Bull Salzburg | Österreich/2 | 165,0 |
49. | (54.) | Liga Deportiva Universitaria de Quito | Ecuador/3 | 163,5 |
50. | (49.) | Club Brugge KV | Belgique/3 | 163,0 |
51. | (50.) | SS Lazio Roma | Italia/4 | 162,0 |
52. | (43.) | FK Rubin Kazan | Russia/3 | 161,5 |
(51.) | Wisła Kraków SA | Polska/2 | 161,5 | |
54. | (53.) | Udinese Calcio | Italia/4 | 160,0 |
55. | (54.) | CA Lanús | Argentina/4 | 157,0 |
(52.) | CR Flamengo Rio de Janeiro | Brasil/4 | 157,0 | |
57. | (58.) | Juventus FC Torino | Italia/4 | 156,0 |
(58.) | Sociedad Deportivo Quito | Ecuador/3 | 156,0 | |
59. | (61.) | FC København | Danmark/3 | 154,5 |
60. | (62.) | FC Internazionale Milano | Italia/4 | 153,0 |
61. | (56.) | CD Universidad Católica Santiago | Chile/3 | 152,0 |
62. | (60.) | Espérance Sportive de Tunis | Tunisie/2 | 150,0 |
63. | (63.) | Olympique de Marseille | France/4 | 147,0 |
64. | (64.) | Glasgow Celtic FC | Scotland/3 | 146,5 |
65. | (66.) | Lille Olympique Sporting Club | France/4 | 143,0 |
66. | (67.) | FC Shakhtar Donetsk | Ukraine/3 | 141,0 |
67. | (68.) | FK Austria Wien | Österreich/2 | 140,0 |
68. | (69.) | FC Dinamo Kyiv | Ukraine/3 | 139,0 |
(74.) | Ulsan Hyundai Horangi FC | Rep. of Korea/3 | 139,0 | |
70. | (78.) | CB Jeonbuk Hyundai Motors | Rep. of Korea/3 | 138,0 |
71. | (71.) | Sporting Club Vaslui | România/3 | 137,0 |
(76.) | Kashiwa Reysol | Japan/3 | 137,0 | |
73. | (72.) | Sporting Clube de Braga | Portugal/3 | 136,5 |
(72.) | Beşiktaş JK İstanbul | Türkiye/3 | 136,5 | |
75. | (74.) | KP Legia Warszawa | Polska/2 | 136,0 |
76. | (76.) | NK Maribor (piv. Lazne) | Slovenija/2 | 135,5 |
77. | (70.) | FC Lokomotiv Moscow | Russia/3 | 134,0 |
(65.) | FC Zenit St. Petersburg | Russia/3 | 134,0 | |
79. | (79.) | AFC Ajax Amsterdam | Nederland/3 | 133,5 |
80. | (80.) | NK Dinamo Zagreb | Hrvatska/2 | 132,5 |
81. | (83.) | Club Deportivo Unión Española Santiago | Chile/3 | 131,5 |
82. | (81.) | AC Sparta Praha | Česká Republika/3 | 129,0 |
(98.) | Santa Fe CD Bogotá | Colombia/3 | 129,0 | |
(81.) | AEK Larnaka | Cypern/2 | 129,0 | |
85. | (96.) | Suwon Samsung Blue-Wings FC | Rep. of Korea/3 | 127,5 |
(84.) | CD Cruz Azul Ciudad de México | México/3 | 127,5 | |
(84.) | Club Atlético Monarcas Morelia | México/3 | 127,5 | |
88. | (86.) | TSV Bayer 04 Leverkusen | Deutschland/4 | 127,0 |
89. | (88.) | Montpellier Hérault Sports Club | France/4 | 126,0 |
90. | (89.) | MAS Fès | Maroc/2 | 125,5 |
91. | (105.) | Al-Hilal Omdurman | Sudan/2 | 125,0 |
92. | (90.) | AFC Rapid Bucureşti | România/3 | 124,5 |
93. | (91.) | FC BATE Barysau | Belarus/2 | 124,0 |
94. | (93.) | KRC Genk | Belgique/3 | 123,5 |
(93.) | Maccabi Haifa FC | Israel/2 | 123,5 | |
(93.) | FK Ekranas Panevėžys | Lietuva/2 | 123,5 | |
(87.) | Nagoya Grampus | Japan/3 | 123,5 | |
98. | (97.) | Trabzonspor K Trabzon | Türkiye/3 | 122,5 |
99. | (115.) | Wydad AC Casablanca | Maroc/2 | 122,0 |
100. | (98.) | FC Steaua Bucureşti | România/3 | 121,5 |
101. | (101.) | Hapoel Tel-Aviv FC | Israel/2 | 120,0 |
(101.) | FC do Porto | Portugal/3 | 120,0 | |
(101.) | FC Vorskla Poltava | Ukraine/3 | 120,0 | |
104. | (91.) | Club Sport Emelec Guayaquil | Ecuador/3 | 119,5 |
105. | (104.) | FC Dinamo Bucureşti | România/3 | 119,0 |
106. | (105.) | Esteghlal FC Tehran | Iran/2 | 118,0 |
107. | (108.) | Seattle Sounders FC | USA/2 | 117,5 |
108. | (107.) | Bursaspor K Bursa | Türkiye/3 | 117,0 |
109. | (116.) | Seongnam Ilhwa Chunma FC | Rep. of Korea/3 | 116,0 |
(109.) | Liverpool FC | England/4 | 116,0 | |
(138.) | Coritiba FC | Brasil/4 | 116,0 | |
112. | (113.) | FM Sepahan Isfahan | Iran/2 | 115,5 |
113. | (118.) | Fenerbahçe SK İstanbul | Türkiye/3 | 113,5 |
114. | (128.) | Nacional FBC Asunción | Paraguay/3 | 112,5 |
(98.) | CDC Atlético Nacional Medellín | Colombia/3 | 112,5 | |
116. | (109.) | CD Godoy Cruz Antonio Tomba Mendoza | Argentina/4 | 112,0 |
117. | (121.) | Heart of Midlothian FC Edinburgh | Scotland/3 | 111,5 |
(121.) | Al-Hilal FC Riyadh | Saudi Arabia/2 | 111,5 | |
119. | (109.) | HJK Helsinki | Suomi/2 | 110,5 |
120. | (125.) | FK Partizan Beograd | Srbija/2 | 110,0 |
(125.) | VfL Borussia Mönchengladbach | Deutschland/4 | 110,0 | |
122. | (113.) | Enyimba International FC Aba | Nigeria/2 | 109,5 |
(121.) | Grupo Desportivo Interclube Luanda | Angola/2 | 109,5 | |
124. | (129.) | FC Pohang Steelers | Rep. of Korea/3 | 109,0 |
125. | (117.) | Zamalek SC Cairo | Egypt/3 | 108,0 |
(139.) | CA Tigre | Argentina/4 | 108,0 | |
127. | (131.) | CD Isidro Metapán | El Salvador/2 | 107,0 |
128. | (133.) | UNAM Ciudad de Mexico | México/3 | 106,0 |
(125.) | São Paulo FC | Brasil/4 | 106,0 | |
(133.) | SE Palmeiras São Paulo | Brasil/4 | 106,0 | |
(147.) | Racing Club Avellaneda | Argentina/4 | 106,0 | |
132. | (135.) | CPD Junior Barranquilla | Colombia/3 | 105,5 |
133. | (136.) | Al-Ittihad Club Jeddah | Saudi Arabia/2 | 104,5 |
134. | (132.) | Defensor Sporting Club Montevideo | Uruguay/3 | 103,5 |
135. | (139.) | Everton FC | England/4 | 102,0 |
(119.) | Malmö FF | Sverige/2 | 102,0 | |
137. | (152.) | Club Nacional de Football Montevideo | Uruguay/3 | 101,5 |
138. | (141.) | Maccabi Tel-Aviv | Israel/2 | 101,0 |
(141.) | Club Bolívar La Paz | Bolivia/2 | 101,0 | |
(141.) | ŠK Slovan Bratislava | Slovensko/2 | 101,0 | |
(141.) | Panathinaikos AO Athens | Greece/3 | 101,0 | |
142. | (136.) | CA Peñarol Montevideo | Uruguay/3 | 100,5 |
143. | (120.) | Botafogo FR Rio de Janeiro | Brasil/4 | 100,0 |
(160.) | Grêmio Foot-Ball Porto-Alegrense | Brasil/4 | 100,0 | |
145. | (124.) | FC Dinamo Tbilisi | Georgia/2 | 99,0 |
(157.) | Club Africain Tunis | Tunisie/2 | 99,0 | |
147. | (152.) | CS Gaz Methan Mediaş | România/3 | 98,5 |
148. | (154.) | SK Sturm Graz | Österreich/2 | 98,0 |
(147.) | CA Independiente Avellaneda | Argentina/4 | 98,0 | |
(154.) | AS Roma | Italia/4 | 98,0 | |
151. | (156.) | Club Sport Herediano | Costa Rica/2 | 97,5 |
152. | (150.) | Al-Jazeera Abu Dhabi | UAE/2 | 97,0 |
(157.) | BSC Young Boys Bern | Schweiz/3 | 97,0 | |
(141.) | Sunshine Stars FC Akure | Nigeria/2 | 97,0 | |
(157.) | FK Zestafoni | Georgia/2 | 97,0 | |
156. | (173.) | Kelantan FA Kota Bahru | Malaysia/2 | 96,5 |
157. | (160.) | FK Crvena zvezda Beograd | Srbija/2 | 96,0 |
158. | (162.) | Glasgow Rangers FC | Scotland/3 | 95,5 |
159. | (109.) | Aalesunds FK | Norge/2 | 95,0 |
160. | (163.) | Universitario de Nuevo León Monterrey | México/3 | 94,5 |
161. | (129.) | PFC CSKA Moscow | Russia/3 | 94,0 |
162. | (180.) | Tokyo FC | Japan/3 | 93,5 |
(167.) | FC Seoul | Rep. of Korea/3 | 93,5 | |
164. | (167.) | Club The Strongest La Paz | Bolivia/2 | 92,0 |
(167.) | Newcastle United FC | England/4 | 92,0 | |
(167.) | Odense BK | Danmark/3 | 92,0 | |
(190.) | Chonburi FC | Thailand/2 | 92,0 | |
168. | (173.) | FC Midtjylland | Danmark/3 | 91,5 |
(173.) | Galatasaray SK İstanbul | Türkiye/3 | 91,5 | |
(173.) | AEK Athens | Greece/3 | 91,5 | |
171. | (167.) | FK Bunyodkor Tashkent | Uzbekistan/2 | 91,0 |
(187.) | Club Juan Aurich de Chiclayo | Perú/3 | 91,0 | |
(177.) | Al-Ittifaq Dammam | Saudi Arabia/2 | 91,0 | |
(177.) | FC Sion | Schweiz/3 | 91,0 | |
175. | (180.) | CD Nacional Madeira Funchal | Portugal/3 | 90,5 |
(180.) | Toronto FC (Canada) | USA/2 | 90,5 | |
(180.) | SC Lokeren | Belgique/3 | 90,5 | |
(166.) | Guangzhou Evergrande FC | China/2 | 90,5 | |
179. | (184.) | Al-Ahli SC Jeddah | Saudi Arabia/2 | 90,0 |
(146.) | Al-Ahly Cairo | Egypt/3 | 90,0 | |
(184.) | FC Zürich | Schweiz/3 | 90,0 | |
(184.) | FC Girondins de Bordeaux | France/4 | 90,0 | |
183. | (187.) | FK Baumit Jablonec | Česká Republika/3 | 89,5 |
184. | (191.) | Adelaide United FC | Australia/3 | 88,5 |
(191.) | Atromitos Athens | Greece/3 | 88,5 | |
186. | (202.) | Club Estudiantes de La Plata | Argentina/4 | 88,0 |
(194.) | UD Levante | España/4 | 88,0 | |
(194.) | Real Club Deportivo Mallorca | España/4 | 88,0 | |
(177.) | Shamrock Rovers FC | Éire/2 | 88,0 | |
(194.) | Ajaccio AC | France/4 | 88,0 | |
(194.) | FC Luzern | Schweiz/3 | 88,0 | |
(194.) | VfB Stuttgart | Deutschland/4 | 88,0 | |
193. | (231.) | Cotonsport FC de Garoua | Cameroun/2 | 87,5 |
(149.) | FK Rabotnički Skopje | Macedonia/2 | 87,5 | |
195. | (187.) | Cerro Porteño FBC Asunción | Paraguay/3 | 87,0 |
(150.) | FC Spartak Trnava | Slovensko/2 | 87,0 | |
(219.) | PEA Buriram United FC | Thailand/2 | 87,0 | |
(241.) | Al-Merreikh Omdurman | Sudan/2 | 87,0 | |
199. | (210.) | FC Levadia Tallínn | Eesti/2 | 86,5 |
(210.) | Al-Kuwait SC Kaifan | Kuwait/2 | 86,5 | |
201. | (202.) | Liga Deportiva Alajuelense Alajuela | Costa Rica/2 | 86,0 |
(250.) | CA Colón de Santa Fe | Argentina/4 | 86,0 | |
(231.) | Club El Nacional Quito | Ecuador/3 | 86,0 | |
(202.) | AS de Saint-Etienne | France/4 | 86,0 | |
(202.) | AC Chievo Verona | Italia/4 | 86,0 | |
206. | (207.) | KV Kortrijk | Belgique/3 | 85,5 |
(246.) | Universitario de Deportes Lima | Perú/3 | 85,5 | |
208. | (208.) | SC Heerenveen | Nederland/3 | 85,0 |
(208.) | Linfield FAC | Northern Ireland/2 | 85,0 | |
210. | (210.) | Al-Wehdat Club Amman | Jordan/2 | 84,5 |
(210.) | Dundee United FC | Scotland/3 | 84,5 | |
(210.) | FC Nordsjælland (Farum) | Danmark/3 | 84,5 | |
(191.) | Los Angeles Galaxy | USA/2 | 84,5 | |
214. | (215.) | AC Horsens | Danmark/3 | 84,0 |
(215.) | FC de Toulouse | France/4 | 84,0 | |
(202.) | Home United FC | Singapore/2 | 84,0 | |
(215.) | AC Siena | Italia/4 | 84,0 | |
218. | (231.) | Arbil Sport Club | Iraq/2 | 83,0 |
(219.) | Al-Qadsia SC Kuwait-City | Kuwait/2 | 83,0 | |
220. | (223.) | CSD Comunicaciones Guatemala City | Guatemala/2 | 82,5 |
(263.) | FC Flora Tallínn | Eesti/2 | 82,5 | |
222. | (194.) | NK Olimpija Ljubljana | Slovenija/2 | 82,0 |
(164.) | BK Häcken Göteborg | Sverige/2 | 82,0 | |
(225.) | Málaga CF | España/4 | 82,0 | |
(225.) | Club Atlético Osasuna | España/4 | 82,0 | |
(225.) | US Citta di Palermo | Italia/4 | 82,0 | |
(225.) | FC Parma | Italia/4 | 82,0 | |
(250.) | CA All Boys | Argentina/4 | 82,0 | |
229. | (194.) | ASEC Mimosas Abidjan | Côte-d'Ivoire/2 | 81,5 |
(231.) | Al-Faysali Club Amman | Jordan/2 | 81,5 | |
231. | (237.) | Barcelona Sporting Club Guayaquil | Ecuador/3 | 81,0 |
(223.) | CD La Equidad Bogotá | Colombia/3 | 81,0 | |
233. | (247.) | Dynamos FC Harare | Zimbabwe/2 | 80,5 |
234. | (241.) | PFC Litex Lovech | Bulgaria/2 | 80,0 |
(270.) | Club Atletico Belgrano Cordoba | Argentina/4 | 80,0 | |
(241.) | SK SIGMA Olomouc | Česká Republika/3 | 80,0 | |
(225.) | AA Argentinos Juniors Buenos Aires | Argentina/4 | 80,0 | |
(241.) | Sevilla FC | España/4 | 80,0 | |
(167.) | FC Metalurgist Rustavi | Georgia/2 | 80,0 | |
(241.) | RCD Espanyol Barcelona | España/4 | 80,0 | |
241. | (247.) | Omonia FC Lefkosia | Cypern/2 | 79,0 |
(247.) | Bnei Yehuda FC Tel-Aviv | Israel/2 | 79,0 | |
243. | (237.) | Chelsea FC Berekum | Ghana/2 | 78,5 |
(231.) | ENPPI Cairo | Egypt/3 | 78,5 | |
245. | (250.) | Atalanta Bergamasca Calcio | Italia/4 | 78,0 |
(250.) | Central Coast Mariners FC Gosford | Australia/3 | 78,0 | |
(270.) | CA San Lorenzo de Almagro Buenos Aires | Argentina/4 | 78,0 | |
(310.) | CA Rafaela | Argentina/4 | 78,0 | |
(250.) | FC Thun 1898 | Schweiz/3 | 78,0 | |
250. | (255.) | Eskisehirspor | Türkiye/3 | 77,5 |
(281.) | Heartland FC Oweri | Nigeria/2 | 77,5 | |
(255.) | SK Karpaty Lviv | Ukraine/3 | 77,5 | |
253. | (258.) | FC Slovan Liberec | Česká Republika/3 | 77,0 |
(258.) | FC Dacia Chişinău | Moldova/2 | 77,0 | |
255. | (263.) | Gaziantepspor Gaziantep | Türkiye/3 | 76,5 |
(263.) | Al-Shorta SC Damascus | Syria/2 | 76,5 | |
(263.) | Club Deportivo Guadalajara | México/3 | 76,5 | |
258. | (270.) | Bologna Calcio | Italia/4 | 76,0 |
(270.) | Villarreal CF | España/4 | 76,0 | |
(215.) | Figueirense FC Florianópolis | Brasil/4 | 76,0 | |
(285.) | CA Newell's Old Boys Rosario | Argentina/4 | 76,0 | |
(219.) | ASO Chlef | Algérie/2 | 76,0 | |
(327.) | CA Mineiro Belo Horizonte | Brasil/4 | 76,0 | |
(225.) | Atlético Clube Goianiense Goiânia | Brasil/4 | 76,0 | |
(270.) | Sunderland AFC | England/4 | 76,0 | |
266. | (320.) | Club Alianza Lima | Perú/3 | 75,5 |
267. | (278.) | MŠK Žilina | Slovensko/2 | 75,0 |
(201.) | KR Reykjavík | Iceland/2 | 75,0 | |
(278.) | Brisbane Roar FC | Australia/3 | 75,0 | |
(237.) | FC Gamba Osaka | Japan/3 | 75,0 | |
(278.) | CFR 1907 Cluj | România/3 | 75,0 | |
272. | (263.) | Pakhtakor FK Tashkent | Uzbekistan/2 | 74,5 |
(281.) | FC Sheriff Tiraspol | Moldova/2 | 74,5 | |
(255.) | Vegalta Sendai | Japan/3 | 74,5 | |
(281.) | KAA Gent | Belgique/3 | 74,5 | |
276. | (285.) | Valenciennes AFC | France/4 | 74,0 |
(270.) | Clube Atletico Paranaense Curitiba | Brasil/4 | 74,0 | |
(258.) | St. Patrick's Athletic FC | Éire/2 | 74,0 | |
(285.) | TSG Hoffenheim | Deutschland/4 | 74,0 | |
(285.) | WSK Śląsk Wrocław | Polska/2 | 74,0 | |
(327.) | CA Unión Santa Fe | Argentina/4 | 74,0 | |
(310.) | FK Ventspils | Latvija/2 | 74,0 | |
(285.) | Motherwell FC | Scotland/3 | 74,0 | |
(348.) | Stade Malien de Bamako | Mali/1 | 74,0 | |
(285.) | Evian Thonon Gaillard FC | France/4 | 74,0 | |
(285.) | Catania Calcio | Italia/4 | 74,0 | |
287. | (263.) | FC Yokohama F. Marinos | Japan/3 | 73,5 |
(294.) | Kitchee SC | Hong Kong/2 | 73,5 | |
(335.) | Asociación Deportivo Cali | Colombia/3 | 73,5 | |
(308.) | CSD Colo Colo Santiago | Chile/3 | 73,5 | |
291. | (219.) | Persepolis FC Tehran | Iran/2 | 73,0 |
(296.) | Al-Sadd SC Doha | Qatar/2 | 73,0 | |
293. | (285.) | FC Honka Espoo | Suomi/2 | 72,5 |
(276.) | Sligo Rovers FC | Éire/2 | 72,5 | |
(294.) | Nasaf Qarshi FC | Uzbekistan/2 | 72,5 | |
296. | (300.) | 1. FSV Mainz 05 | Deutschland/4 | 72,0 |
(300.) | Debreceni VSC | Magyarország/2 | 72,0 | |
(300.) | ADO Den Haag | Nederland/3 | 72,0 | |
(300.) | AC Fiorentina Firenze | Italia/4 | 72,0 | |
(285.) | Esporte Clube Bahia Salvador | Brasil/4 | 72,0 | |
(258.) | AFA Djekanou | Côte-d'Ivoire/2 | 72,0 | |
(300.) | CSD Municipal Guatemala City | Guatemala/2 | 72,0 | |
(348.) | CA San Martin Tucuman | Argentina/4 | 72,0 | |
(348.) | Independiente José Terán del Valle | Ecuador/3 | 72,0 | |
305. | (231.) | FC Dallas | USA/2 | 71,5 |
306. | (307.) | Anorthosis Ammochostos | Cypern/2 | 71,0 |
(164.) | IF Elfsborg Borås | Sverige/2 | 71,0 | |
308. | (306.) | Grupo Desportivo e Recreativo do Libolo | Angola/2 | 70,5 |
(237.) | FC Dinamo Moscow | Russia/3 | 70,5 | |
(308.) | Feyenoord Rotterdam | Nederland/3 | 70,5 | |
311. | (310.) | Real Sociedad de Futbol San Sebastián | España/4 | 70,0 |
(310.) | AS de Nancy-Lorraine | France/4 | 70,0 | |
(310.) | Norwich City FC | England/4 | 70,0 | |
(310.) | CD Aurora Cochabamba | Bolivia/2 | 70,0 | |
(310.) | Getafe FC | España/4 | 70,0 | |
(310.) | Al-Safa SC Beirut | Lebanon/2 | 70,0 | |
(310.) | SV Ried | Österreich/2 | 70,0 | |
(310.) | Swansea City FC | England/4 | 70,0 | |
319. | (276.) | Cerezo Osaka FC | Japan/3 | 69,5 |
320. | (322.) | Videoton FC Székesféhervár | Magyarország/2 | 69,0 |
(296.) | Bany Yas SCC | UAE/2 | 69,0 | |
322. | (324.) | RAEC Mons | Belgique/3 | 68,5 |
(324.) | CD Once Caldas Manizales | Colombia/3 | 68,5 | |
324. | (327.) | Real Betis Balompié | España/4 | 68,0 |
(363.) | FC Busan I'Park | Rep. of Korea/3 | 68,0 | |
(327.) | Al-Muharraq Manama | Bahrain/2 | 68,0 | |
(327.) | West Bromwich Albion FC | England/4 | 68,0 | |
(327.) | FC Sochaux-Montbeliard | France/4 | 68,0 | |
(384.) | VMFD Zalgiris Vilnius | Lietuva/2 | 68,0 | |
(327.) | Sivas Spor Kalübü (Sivasspor) | Türkiye/3 | 68,0 | |
331. | (335.) | CD Iquique | Chile/3 | 67,5 |
(359.) | Tampines Rovers FC | Singapore/2 | 67,5 | |
(335.) | Pachuca CF | México/3 | 67,5 | |
(263.) | Shimizu FC S-Pulse | Japan/3 | 67,5 | |
(335.) | FC Dnipr Dnipropetrovsk | Ukraine/3 | 67,5 | |
(335.) | Club Deportivo Cuenca | Ecuador/3 | 67,5 | |
(335.) | Heracles Almelo | Nederland/3 | 67,5 | |
(335.) | CD Cobreloa Calama | Chile/3 | 67,5 | |
(348.) | CCD Tolima Ibague | Colombia/3 | 67,5 | |
340. | (343.) | Real CD España San Pedro Sula | Honduras/2 | 67,0 |
341. | (346.) | SK Liepajas Metalurgs | Latvija/2 | 66,5 |
342. | (348.) | Cagliari Calcio | Italia/4 | 66,0 |
(348.) | KSV Cercle Brugge | Belgique/3 | 66,0 | |
(300.) | Éntente Sportife de Sétif | Algérie/2 | 66,0 | |
(258.) | Helsingborg IF | Sverige/2 | 66,0 | |
(348.) | Real Zaragoza CD | España/4 | 66,0 | |
(348.) | PFC Ludogorets Razgard | Bulgaria/2 | 66,0 | |
(402.) | CD Hagüí Ditaires | Colombia/3 | 66,0 | |
(348.) | Stade Brest | France/4 | 66,0 | |
350. | (281.) | FC Spartak Moscow | Russia/3 | 65,5 |
(359.) | Sønderjysk Elitesport | Danmark/3 | 65,5 | |
(359.) | FC Metalurh Donetsk | Ukraine/3 | 65,5 | |
353. | (363.) | Associação Academica de Coimbra | Portugal/3 | 65,0 |
(363.) | SBV Vitesse Arnhem | Nederland/3 | 65,0 | |
(363.) | FK Vojvodina Novi Sad | Srbija/2 | 65,0 | |
(346.) | Urawa FC Red Diamonds | Japan/3 | 65,0 | |
(343.) | FC Platinum Zvishavane | Zimbabwe/2 | 65,0 | |
358. | (402.) | CD O'Higgins Rancagua | Chile/3 | 64,5 |
(368.) | Hibernian FC Edinburgh | Scotland/3 | 64,5 | |
(402.) | Club Sol de America Asunción | Paraguay/3 | 64,5 | |
361. | (371.) | Aberdeen FC | Scotland/3 | 64,0 |
(371.) | Bolton Wanderers FC | England/4 | 64,0 | |
(417.) | Cruzeiro EC Belo Horizonte | Brasil/4 | 64,0 | |
(371.) | Wigan Athletic FC | England/4 | 64,0 | |
(371.) | FK Teplice | Česká Republika/3 | 64,0 | |
(371.) | OGC Nice | France/4 | 64,0 | |
(371.) | Tauro FC Panamá-City | Panamá/2 | 64,0 | |
(371.) | FC Asteras Tripolis | Greece/3 | 64,0 | |
(363.) | Dolphins FC Port Harcourt | Nigeria/2 | 64,0 | |
(348.) | Real Estelí FC | Nicaragua/2 | 64,0 | |
(371.) | Grenada CF | España/4 | 64,0 | |
372. | (379.) | FK Skonto Rīga | Latvija/2 | 63,5 |
(379.) | FC Arsenal Kyiv | Ukraine/3 | 63,5 | |
(379.) | FC Oţelul Galaţi | România/3 | 63,5 | |
(379.) | Power Dynamos FC Kitwe | Zambia/2 | 63,5 | |
376. | (384.) | CD Olimpia Tegucigalpa | Honduras/2 | 63,0 |
(384.) | SK Tiranë | Albania/2 | 63,0 | |
(384.) | AEL Lemesos | Cypern/2 | 63,0 | |
(384.) | FK Sūduva Marijampole | Lietuva/2 | 63,0 | |
380. | (368.) | Arema FC Malang | Indonesia/2 | 62,5 |
(391.) | Karabükspor | Türkiye/3 | 62,5 | |
(391.) | Lierse SK | Belgique/3 | 62,5 | |
383. | (327.) | Ceará SC Fortaleza | Brasil/4 | 62,0 |
