IFFHS: Barcelona sigue puntero
BUENOS AIRES -- Barcelona ha conseguido ser el líder por trigésima octava vez del ránking mundial de clubes de la Federación Internacional de Historia y Estadística del Fútbol (IFFHS), mientras que el Real Madrid ha sido el mejor del mundo en octubre.
La cifra alcanzada por el Barça supone un récord, puesto que deja por detrás al Milán, que ha sido líder mensual en treinta y siete ocasiones. El Manchester United acumula 33 y el Inter 23.
En tanto, el campeón argentino Vélez Sarsfield ascendió un puesto, está cuarto y es el mejor equipo sudamericano del ránking. La otra novedad para los equipos de la Conmebol fue el ascenso de Santos, que junto a U Católica, son los otros dos conjuntos del continente entre los diez mejores.
El Mejor Club del Mundo de octubre ha sido el Real Madrid por delante del Manchester City inglés. Los dos ganaron todos sus partidos de competición nacional e internacional durante el mes, pero el cuadro de José Mourinho sumó cuatro puntos más y con ello alcanzó la puntuación mundial más alta.
El Real Madrid no obtenía este puesto desde hace justo un año, octubre de 2010. El Bayern Múnich alemán fue el mejor de septiembre y el Atlético de Madrid en agosto.
LOS EQUIPOS LATINOS EN EL TOP 50
15. (13.) Liga Deportiva Universitaria de Quito (Ecuador), 211
20. (19.) Club Libertad Asunción (Paraguay) , 202,5
24. (22.) Cerro Porteño (Paraguay), 186,5
28. (33.) Internacional Porto Alegre (Brasil), 176
28. (31.) Independiente Avellaneda (Argentina), 176
38. (54.) Internacional Porto Alegre (Brasil), 164
39. (42.) Grêmio Foot-Ball Porto-Alegrense (Brasil), 162
43. (84.) Universidad de Chile (Chile), 159
44. (35.) Peñarol Montevideo (Uruguay), 158
47. (30.) Tolima Ibague (Colombia), 156
50. (40.) Cruzeiro EC Belo Horizonte (Brasil), 155
20. (19.) Club Libertad Asunción (Paraguay) , 202,5
24. (22.) Cerro Porteño (Paraguay), 186,5
28. (33.) Internacional Porto Alegre (Brasil), 176
28. (31.) Independiente Avellaneda (Argentina), 176
38. (54.) Internacional Porto Alegre (Brasil), 164
39. (42.) Grêmio Foot-Ball Porto-Alegrense (Brasil), 162
43. (84.) Universidad de Chile (Chile), 159
44. (35.) Peñarol Montevideo (Uruguay), 158
47. (30.) Tolima Ibague (Colombia), 156
50. (40.) Cruzeiro EC Belo Horizonte (Brasil), 155
Club World Ranking
Club-Weltrangliste
Clasificación Mundial de los Clubes
Classement Mondial des Clubs
by IFFHS
Club-Weltrangliste
Clasificación Mundial de los Clubes
Classement Mondial des Clubs
by IFFHS
Top 400
(1st November 2010 - 31st October 2011)
(1st November 2010 - 31st October 2011)
1. | (1.) | FC Barcelona | España/4 | 335,0 |
2. | (2.) | Real Madrid CF | España/4 | 309,0 |
3. | (3.) | Manchester United FC | England/4 | 280,0 |
4. | (6.) | CA Vélez Sarsfield | Argentina/4 | 263,0 |
5. | (4.) | FC do Porto | Portugal/3 | 251,0 |
6. | (5.) | FC Schalke 04 | Deutschland/4 | 250,0 |
7. | (9.) | Manchester City FC | England/4 | 235,0 |
8. | (7.) | FC Bayern München | Deutschland/4 | 233,0 |
9. | (10.) | CD Universidad Católica Santiago | Chile/3 | 228,5 |
10. | (15.) | Santos FC | Brasil/4 | 228,0 |
11. | (14.) | Paris Saint-Germain FC | France/4 | 226,0 |
12. | (8.) | FC Internazionale Milano | Italia/4 | 225,0 |
13. | (17.) | Sport Lisboa e Benfica | Portugal/3 | 222,5 |
14. | (12.) | FC Dinamo Kyiv | Ukraine/3 | 212,5 |
15. | (13.) | Liga Deportiva Universitaria de Quito | Ecuador/3 | 211,0 |
16. | (16.) | PSV Eindhoven | Nederland/3 | 207,0 |
17. | (17.) | FC Twente Enschede | Nederland/3 | 206,0 |
18. | (11.) | Villarreal CF | España/4 | 204,0 |
19. | (25.) | Milan AC | Italia/4 | 203,0 |
20. | (19.) | Club Libertad Asunción | Paraguay/3 | 202,5 |
21. | (26.) | Tottenham Hotspur FC | England/4 | 200,0 |
22. | (21.) | Arsenal FC London | England/4 | 195,0 |
23. | (19.) | Lille Olympique Sporting Club | France/4 | 194,0 |
24. | (27.) | FC Shakhtar Donetsk | Ukraine/3 | 186,5 |
(22.) | Cerro Porteño FBC Asunción | Paraguay/3 | 186,5 | |
26. | (33.) | Stoke City FC | England/4 | 184,0 |
27. | (24.) | Club Atlético de Madrid | España/4 | 180,0 |
28. | (28.) | Chelsea FC London | England/4 | 176,0 |
(38.) | TSV Bayer 04 Leverkusen | Deutschland/4 | 176,0 | |
(33.) | SC Internacional Porto Alegre | Brasil/4 | 176,0 | |
(31.) | CA Independiente Avellaneda | Argentina/4 | 176,0 | |
32. | (23.) | Olympique de Marseille | France/4 | 175,0 |
33. | (36.) | FC Zenit St. Petersburg | Russia/3 | 172,0 |
34. | (37.) | PFC CSKA Moscow | Russia/3 | 170,5 |
35. | (32.) | Sporting Clube de Braga | Portugal/3 | 166,0 |
(42.) | PAOK Saloniki | Greece/3 | 166,0 | |
(39.) | SSC Napoli | Italia/4 | 166,0 | |
38. | (54.) | CR Vasco da Gama Rio de Janeiro | Brasil/4 | 164,0 |
39. | (42.) | Fulham FC | England/4 | 162,0 |
(45.) | Valencia CF | España/4 | 162,0 | |
(42.) | Grêmio Foot-Ball Porto-Alegrense | Brasil/4 | 162,0 | |
42. | (29.) | Olympique Lyonnais | France/4 | 160,0 |
43. | (81.) | CD Universidad de Chile Santiago | Chile/3 | 159,0 |
44. | (35.) | CA Peñarol Montevideo | Uruguay/3 | 158,0 |
45. | (55.) | Royal Standard de Liège | Belgique/3 | 157,5 |
46. | (40.) | AFC Ajax Amsterdam | Nederland/3 | 156,5 |
47. | (30.) | CCD Tolima Ibague | Colombia/3 | 156,0 |
(50.) | SK Viktoria Plzeň | Česká Republika/3 | 156,0 | |
(50.) | Sporting Clube de Portugal Lisboa | Portugal/3 | 156,0 | |
50. | (40.) | Cruzeiro EC Belo Horizonte | Brasil/4 | 155,0 |
51. | (70.) | CB Jeonbuk Hyundai Motors | Republic of Korea/3 | 154,5 |
52. | (46.) | Suwon Samsung Blue-Wings FC | Republic of Korea/3 | 154,0 |
53. | (48.) | Club Estudiantes de La Plata | Argentina/4 | 153,0 |
(49.) | AS Roma | Italia/4 | 153,0 | |
(62.) | RSC Anderlecht | Belgique/3 | 153,0 | |
56. | (64.) | Fluminense FC Rio de Janeiro | Brasil/4 | 152,0 |
57. | (57.) | FC København | Danmark/3 | 149,0 |
58. | (65.) | FK Rubin Kazan | Russia/3 | 148,0 |
(46.) | Sevilla FC | España/4 | 148,0 | |
60. | (62.) | CD Godoy Cruz Antonio Tomba Mendoza | Argentina/4 | 147,0 |
61. | (52.) | NK Dinamo Zagreb | Hrvatska/2 | 146,0 |
(60.) | FC Spartak Moscow | Russia/3 | 146,0 | |
63. | (58.) | Club de Futbol Monterrey | México/3 | 145,5 |
64. | (77.) | Stade Rennais FC | France/4 | 144,0 |
(59.) | Club Sport Emelec Guayaquil | Ecuador/3 | 144,0 | |
(105.) | Enyimba International FC Aba | Nigeria/2 | 144,0 | |
67. | (55.) | CD Once Caldas Manizales | Colombia/3 | 142,5 |
68. | (75.) | Glasgow Celtic FC | Scotland/3 | 141,5 |
69. | (69.) | FK Metalist Charkow | Ukraine/3 | 141,0 |
(82.) | Maccabi Haifa FC | Israel/2 | 141,0 | |
(76.) | AZ Alkmaar | Nederland/3 | 141,0 | |
72. | (77.) | APOEL Lefkosia | Cypern/2 | 140,0 |
(72.) | US Citta di Palermo | Italia/4 | 140,0 | |
74. | (65.) | AC Sparta Praha | Česká Republika/3 | 139,5 |
75. | (61.) | BSC Young Boys Bern | Schweiz/3 | 138,5 |
(103.) | Espérance Sportive de Tunis | Tunisie/2 | 138,5 | |
77. | (72.) | Liverpool FC | England/4 | 138,0 |
78. | (65.) | Club Brugge KV | Belgique/3 | 136,5 |
79. | (90.) | Udinese Calcio | Italia/4 | 136,0 |
80. | (71.) | Glasgow Rangers FC | Scotland/3 | 134,0 |
(86.) | Beşiktaş JK İstanbul | Türkiye/3 | 134,0 | |
82. | (68.) | FC BATE Barysau | Belarus/2 | 133,0 |
83. | (83.) | Red Bull Salzburg | Österreich/2 | 130,0 |
84. | (74.) | FC Steaua Bucureşti | România/3 | 129,0 |
(80.) | BV Borussia Dortmund | Deutschland/4 | 129,0 | |
86. | (103.) | Hannoverscher SV 1896 | Deutschland/4 | 128,0 |
(84.) | Al-Hilal Omdurman | Sudan/2 | 128,0 | |
88. | (94.) | Al-Wehdat Club Amman | Jordan/2 | 127,5 |
(84.) | FC Seoul | Republic of Korea/3 | 127,5 | |
90. | (134.) | Wydad AC Casablanca | Maroc/2 | 126,5 |
91. | (79.) | FC Basel | Schweiz/3 | 126,0 |
(109.) | FK Austria Wien | Österreich/2 | 126,0 | |
93. | (88.) | Kashima Antlers FC | Japan/3 | 125,0 |
(107.) | Wisła Kraków SA | Polska/2 | 125,0 | |
(93.) | Odense BK | Danmark/3 | 125,0 | |
96. | (88.) | FC Dinamo Tbilisi | Georgia/2 | 124,5 |
(112.) | Club Atlético Monarcas Morelia | México/3 | 124,5 | |
98. | (91.) | FC Gamba Osaka | Japan/3 | 124,0 |
(109.) | SS Lazio Roma | Italia/4 | 124,0 | |
(86.) | Hapoel Tel-Aviv FC | Israel/2 | 124,0 | |
101. | (101.) | CPD Junior Barranquilla | Colombia/3 | 123,5 |
102. | (94.) | AA Argentinos Juniors Buenos Aires | Argentina/4 | 123,0 |
103. | (119.) | UNAM Ciudad de Mexico | México/3 | 121,5 |
104. | (132.) | MAS Fès | Maroc/2 | 120,5 |
105. | (91.) | Juventus FC Torino | Italia/4 | 120,0 |
(97.) | CR Flamengo Rio de Janeiro | Brasil/4 | 120,0 | |
107. | (100.) | FM Sepahan Isfahan | Iran/2 | 119,5 |
108. | (114.) | Sociedad Deportivo Quito | Ecuador/3 | 119,0 |
(134.) | Nasaf Qarshi FC | Uzbekistan/2 | 119,0 | |
(105.) | NK Maribor (piv. Lazne) | Slovenija/2 | 119,0 | |
(96.) | AEK Athens | Greece/3 | 119,0 | |
112. | (107.) | Club Deportivo Unión Española Santiago | Chile/3 | 118,5 |
(127.) | FC Vorskla Poltava | Ukraine/3 | 118,5 | |
114. | (97.) | Botafogo FR Rio de Janeiro | Brasil/4 | 118,0 |
115. | (114.) | FC Zürich | Schweiz/3 | 117,5 |
116. | (116.) | FK Ekranas Panevėžys | Lietuva/2 | 117,0 |
(102.) | FBC Olimpia Asunción | Paraguay/3 | 117,0 | |
118. | (128.) | ŠK Slovan Bratislava | Slovensko/2 | 116,5 |
119. | (148.) | Athletic Club de Bilbao | España/4 | 116,0 |
120. | (116.) | Club Santos Laguna de Torreon | México/3 | 115,5 |
121. | (128.) | HJK Helsinki | Suomi/2 | 115,0 |
(188.) | Grupo Desportivo Interclube Luanda | Angola/2 | 115,0 | |
123. | (122.) | FC Sion | Schweiz/3 | 114,5 |
(137.) | Cotonsport FC de Garoua | Cameroun/2 | 114,5 | |
125. | (97.) | Nacional FBC Asunción | Paraguay/3 | 114,0 |
(121.) | FK Partizan Beograd | Srbija/2 | 114,0 | |
(112.) | Cerezo Osaka FC | Japan/3 | 114,0 | |
(119.) | KRC Genk | Belgique/3 | 114,0 | |
(52.) | SE Palmeiras São Paulo | Brasil/4 | 114,0 | |
130. | (125.) | Trabzonspor K Trabzon | Türkiye/3 | 113,5 |
131. | (172.) | FC Lokomotiv Moscow | Russia/3 | 113,0 |
132. | (148.) | Al-Ahly Cairo | Egypt/3 | 112,5 |
133. | (124.) | Club Nacional de Football Montevideo | Uruguay/3 | 111,0 |
134. | (122.) | CF América Ciudad de México | México/3 | 110,0 |
(133.) | Aalesunds FK | Norge/2 | 110,0 | |
136. | (152.) | KP Legia Warszawa | Polska/2 | 109,5 |
137. | (171.) | SC Corinthians Paulista São Paulo | Brasil/4 | 109,0 |
138. | (172.) | Arsenal FC Sarandí | Argentina/4 | 108,0 |
139. | (143.) | SK Sturm Graz | Österreich/2 | 107,0 |
140. | (157.) | Malmö FF | Sverige/2 | 106,5 |
141. | (126.) | CA Lanús | Argentina/4 | 106,0 |
(109.) | São Paulo FC | Brasil/4 | 106,0 | |
143. | (137.) | Seattle Sounders FC | USA/2 | 105,5 |
144. | (162.) | FC Vaslui | România/3 | 105,0 |
145. | (201.) | Sunshine Stars FC Akure | Nigeria/2 | 104,5 |
146. | (166.) | AFC Rapid Bucureşti | România/3 | 104,0 |
(193.) | Coritiba FC | Brasil/4 | 104,0 | |
148. | (181.) | Zamalek SC Cairo | Egypt/3 | 103,5 |
149. | (152.) | KAA Gent | Belgique/3 | 103,0 |
150. | (145.) | FC Dinamo Bucureşti | România/3 | 102,5 |
151. | (130.) | CSD Colo Colo Santiago | Chile/3 | 102,0 |
(139.) | Santa Fe CD Bogotá | Colombia/3 | 102,0 | |
153. | (140.) | Nagoya Grampus | Japan/3 | 101,5 |
154. | (141.) | FK Baumit Jablonec | Česká Republika/3 | 101,0 |
155. | (152.) | FK Rabotnički Skopje | Macedonia/2 | 100,5 |
156. | (136.) | VfB Stuttgart | Deutschland/4 | 100,0 |
(162.) | Maccabi Tel-Aviv | Israel/2 | 100,0 | |
(156.) | Al-Hilal FC Riyadh | Saudi Arabia/2 | 100,0 | |
159. | (185.) | CS Gaz Methan Medias | România/3 | 99,5 |
160. | (157.) | FC Thun 1898 | Schweiz/3 | 99,0 |
(148.) | AEK Larnaka | Cypern/2 | 99,0 | |
162. | (152.) | Jaguares de Chiapas Tuxtla Gutiérrez | México/3 | 98,5 |
(142.) | Seongnam Ilhwa Chunma FC | Republic of Korea/3 | 98,5 | |
(175.) | Gaziantepspor Gaziantep | Türkiye/3 | 98,5 | |
(170.) | Shamrock Rovers FC | Éire/2 | 98,5 | |
(143.) | Ethikos Olympiakos Volos | Greece/3 | 98,5 | |
167. | (181.) | CA Boca Juniors Buenos Aires | Argentina/4 | 98,0 |
(162.) | Lorient FC | France/4 | 98,0 | |
(167.) | FK Ventspils | Latvija/2 | 98,0 | |
(188.) | Birmingham City FC | England/4 | 98,0 | |
(148.) | Caracas FC | Venezuela/2 | 98,0 | |
172. | (145.) | FC Midtjylland | Danmark/3 | 97,5 |
173. | (116.) | Zobahan Isfahan | Iran/2 | 97,0 |
174. | (172.) | Heart of Midlothian FC Edinburgh | Scotland/3 | 96,0 |
(157.) | KVC Westerlo | Belgique/3 | 96,0 | |
176. | (145.) | Panathinaikos AO Athens | Greece/3 | 95,5 |
177. | (184.) | CSD Comunicaciones Guatemala City | Guatemala/2 | 94,5 |
(157.) | CD Cruz Azul Ciudad de México | México/3 | 94,5 | |
179. | (222.) | Liga Deportiva Alajuelense Alajuela | Costa Rica/2 | 94,0 |
(130.) | Ceará SC Fortaleza | Brasil/4 | 94,0 | |
181. | (180.) | KKS Lech Poznań | Polska/2 | 93,5 |
182. | (212.) | Los Angeles Galaxy | USA/2 | 93,0 |
(167.) | Linfield FAC | Northern Ireland/2 | 93,0 | |
184. | (254.) | PAE Olympiakos SFP Pireas | Greece/3 | 92,5 |
185. | (220.) | Al-Sadd SC Doha | Qatar/2 | 92,0 |
(193.) | OGC Nice | France/4 | 92,0 | |
(191.) | FK Zestafoni | Georgia/2 | 92,0 | |
(204.) | FC Sochaux-Montbeliard | France/4 | 92,0 | |
189. | (317.) | Club Africain Tunis | Tunisie/2 | 91,5 |
190. | (210.) | Al-Kuwait SC Kaifan | Kuwait/2 | 91,0 |
(181.) | BK Häcken Göteborg | Sverige/2 | 91,0 | |
(254.) | Mouloudia Club d'Alger | Algérie/2 | 91,0 | |
(191.) | Bursaspor K Bursa | Türkiye/3 | 91,0 | |
194. | (190.) | FC Dallas | USA/2 | 90,5 |
195. | (222.) | FC Parma | Italia/4 | 90,0 |
(176.) | NK Olimpija Ljubljana | Slovenija/2 | 90,0 | |
(198.) | KR Reykjavík | Iceland/2 | 90,0 | |
(162.) | AJ Auxerroise | France/4 | 90,0 | |
(176.) | FC Spartak Trnava | Slovensko/2 | 90,0 | |
200. | (218.) | Omonia FC Lefkosia | Cypern/2 | 88,5 |
(201.) | CD La Equidad Bogotá | Colombia/3 | 88,5 | |
(258.) | ASEC Mimosas Abidjan | Côte-d'Ivoire/2 | 88,5 | |
203. | (185.) | FC Sheriff Tiraspol | Moldova/2 | 88,0 |
(209.) | IF Elfsborg Borås | Sverige/2 | 88,0 | |
205. | (198.) | Dundee United FC | Scotland/3 | 87,5 |
206. | (204.) | FC Metalurgist Rustavi | Georgia/2 | 87,0 |
(222.) | Fenerbahçe SK İstanbul | Türkiye/3 | 87,0 | |
(201.) | Universitario de Deportes Lima | Perú/3 | 87,0 | |
209. | (293.) | Club Sport Herediano | Costa Rica/2 | 86,5 |
210. | (198.) | FC Dacia Chişinău | Moldova/2 | 86,0 |
211. | (210.) | CD Universidad San Martín de Porres | Perú/3 | 85,0 |
(204.) | FK Bunyodkor Tashkent | Uzbekistan/2 | 85,0 | |
(176.) | Muang Thong United FC | Thailand/2 | 85,0 | |
214. | (246.) | Newcastle United FC | England/4 | 84,0 |
(218.) | ADO Den Haag | Nederland/3 | 84,0 | |
(285.) | UD Levante | España/4 | 84,0 | |
(246.) | AC Fiorentina Firenze | Italia/4 | 84,0 | |
(258.) | SV Ried | Österreich/2 | 84,0 | |
(212.) | Al-Ittihad Club Jeddah | Saudi Arabia/2 | 84,0 | |
(176.) | SV Werder Bremen | Deutschland/4 | 84,0 | |
(285.) | CD Isidro Metapán | El Salvador/2 | 84,0 | |
(212.) | Racing Club Avellaneda | Argentina/4 | 84,0 | |
223. | (238.) | FK Crvena zvezda Beograd | Srbija/2 | 83,0 |
224. | (245.) | Tampines Rovers FC | Singapore/2 | 82,5 |
(258.) | Motherwell FC | Scotland/3 | 82,5 | |
226. | (197.) | CSD Leon de Huánuco | Perú/3 | 82,0 |
(238.) | Al-Merreikh Omdurman | Sudan/2 | 82,0 | |
(222.) | PFC Litex Lovech | Bulgaria/2 | 82,0 | |
(275.) | 1.FC Kaiserslautern | Deutschland/4 | 82,0 | |
(246.) | FC Flora Tallínn | Eesti/2 | 82,0 | |
(167.) | Avai FC Florianopolis | Brasil/4 | 82,0 | |
232. | (212.) | Jeunesse Sportive de Kabylie, Tizi Ouzou | Algérie/2 | 81,5 |
233. | (254.) | FC Pohang Steelers | Republic of Korea/3 | 81,0 |
(232.) | Esteghlal FC Tehran | Iran/2 | 81,0 | |
(232.) | CSKA Sofia | Bulgaria/2 | 81,0 | |
(238.) | Toronto FC (Canada) | USA/2 | 81,0 | |
237. | (157.) | ZESCO United FC Ndola | Zambia/2 | 80,5 |
(232.) | Real San Luis FC | México/3 | 80,5 | |
239. | (246.) | Clube Atletico Paranaense Curitiba | Brasil/4 | 80,0 |
(222.) | Bolton Wanderers FC | England/4 | 80,0 | |
(258.) | FC de Toulouse | France/4 | 80,0 | |
(285.) | Club Olimpo Bahía Blanca | Argentina/4 | 80,0 | |
(232.) | CA Tigre | Argentina/4 | 80,0 | |
(275.) | Montpellier Hérault Sports Club | France/4 | 80,0 | |
(238.) | St. Patrick's Athletic FC | Éire/2 | 80,0 | |
(232.) | Paksi SE | Magyarország/2 | 80,0 | |
247. | (237.) | FC Nordsjælland (Farum) | Danmark/3 | 79,5 |
248. | (246.) | Bnei Yehuda FC Tel-Aviv | Israel/2 | 79,0 |
(258.) | PFK Levski Sofia | Bulgaria/2 | 79,0 | |
250. | (254.) | SK Karpaty Lviv | Ukraine/3 | 78,5 |
(280.) | Arbil Sport Club | Iraq/2 | 78,5 | |
252. | (296.) | Málaga CF | España/4 | 78,0 |
(222.) | Sriwijaya FC Palembang | Indonesia/2 | 78,0 | |
(258.) | CD Nacional Madeira Funchal | Portugal/3 | 78,0 | |
(246.) | Helsingborg IF | Sverige/2 | 78,0 | |
(258.) | FC Girondins de Bordeaux | France/4 | 78,0 | |
257. | (295.) | Tianjin Teda FC | China/2 | 77,5 |
258. | (246.) | CD Oriente Petrolero Santa Cruz | Bolivia/2 | 77,0 |
(193.) | Persipura Jayapura | Indonesia/2 | 77,0 | |
260. | (258.) | CA Colón de Santa Fe | Argentina/4 | 76,0 |
(222.) | 1.FC Nürnberg | Deutschland/4 | 76,0 | |
(272.) | Dynamos FC Harare | Zimbabwe/2 | 76,0 | |
(296.) | Club Atlético Osasuna | España/4 | 76,0 | |
(212.) | Everton FC | England/4 | 76,0 | |
(258.) | Getafe FC | España/4 | 76,0 | |
(275.) | FC Genoa 1893 | Italia/4 | 76,0 | |
267. | (285.) | Shimizu FC S-Pulse | Japan/3 | 75,5 |
268. | (280.) | TCDK Sông Lam Nghe An Vinh | Vietnam/2 | 75,0 |
(285.) | WSK Śląsk Wrocław | Polska/2 | 75,0 | |
(296.) | FK Mladá Boleslav | Česká Republika/3 | 75,0 | |
(280.) | KS Vllaznia Shkodër | Albania/2 | 75,0 | |
(253.) | Éntente Sportife de Sétif | Algérie/2 | 75,0 | |
(212.) | Real Salt Lake | USA/2 | 75,0 | |
274. | (283.) | St. Johnstone FC Perth | Scotland/3 | 74,5 |
(273.) | Sligo Rovers FC | Éire/2 | 74,5 | |
(258.) | FC Dnipr Dnipropetrovsk | Ukraine/3 | 74,5 | |
277. | (285.) | SK Liepajas Metalurgs | Latvija/2 | 74,0 |
(296.) | Aston Villa FC | England/4 | 74,0 | |
(258.) | 1. FSV Mainz 05 | Deutschland/4 | 74,0 | |
(493.) | Figueirense FC Florianópolis | Brasil/4 | 74,0 | |
(369.) | Catania Calcio | Italia/4 | 74,0 | |
282. | (238.) | Aris Saloniki | Greece/3 | 73,5 |
(326.) | Barcelona Sporting Club Guayaquil | Ecuador/3 | 73,5 | |
(271.) | Al-Wahda SCC Abu Dhabi | UAE/2 | 73,5 | |
(222.) | CDC Atlético Nacional Medellín | Colombia/3 | 73,5 | |
(335.) | Atromitos Athinen | Greece/3 | 73,5 | |
287. | (238.) | Al-Shabab FC Riyadh | Saudi Arabia/2 | 73,0 |
(308.) | FK Vojvodina Novi Sad | Srbija/2 | 73,0 | |
(283.) | İstanbul BB | Türkiye/3 | 73,0 | |
(238.) | NK Varazdin | Hrvatska/2 | 73,0 | |
291. | (330.) | Sawahel Alexandria (Haras Hodoud) | Egypt/3 | 72,5 |
292. | (317.) | Real Zaragoza CD | España/4 | 72,0 |
(193.) | CA Mineiro Belo Horizonte | Brasil/4 | 72,0 | |
(275.) | TSG Hoffenheim | Deutschland/4 | 72,0 | |
(342.) | AS de Saint-Etienne | France/4 | 72,0 | |
(294.) | CD Saprissa San Juan de Tibás San José | Costa Rica/2 | 72,0 | |
(311.) | CSD Municipal Guatemala City | Guatemala/2 | 72,0 | |
(326.) | Club Alianza Lima | Perú/3 | 72,0 | |
(275.) | CA All Boys | Argentina/4 | 72,0 | |
300. | (220.) | FC Utrecht | Nederland/3 | 71,5 |
(308.) | KSV Cercle Brugge | Belgique/3 | 71,5 | |
(273.) | Chonburi FC | Thailand/2 | 71,5 | |
303. | (313.) | FK Garabagh Agdam | Azerbaijan/1 | 71,0 |
(296.) | Anorthosis Ammochostos | Cypern/2 | 71,0 | |
(342.) | FC Oţelul Galaţi | România/3 | 71,0 | |
306. | (326.) | Club Deportivo Guadalajara | México/3 | 70,5 |
307. | (296.) | Al-Faysali Club Amman | Jordan/2 | 70,0 |
(317.) | Real Racing Club de Santander | España/4 | 70,0 | |
(296.) | Videoton FC Székesféhervár | Magyarország/2 | 70,0 | |
(515.) | ENPPI Cairo | Egypt/3 | 70,0 | |
(208.) | Jeju United FC | Republic of Korea/3 | 70,0 | |
(311.) | Crusaders FC | Northern Ireland/2 | 70,0 | |
(317.) | SM Caen | France/4 | 70,0 | |
(230.) | Al-Qadisia SC Kuwait-City | Kuwait/2 | 70,0 | |
(342.) | Cagliari Calcio | Italia/4 | 70,0 | |
(285.) | Atlético Clube Goianiense Goiânia | Brasil/4 | 70,0 | |
(342.) | VfL Borussia Mönchengladbach | Deutschland/4 | 70,0 | |
(185.) | TP Mazembe Lubumbashi | Congo DR/2 | 70,0 | |
319. | (365.) | Ulsan Hyundai Horangi FC | Republic of Korea/3 | 69,5 |
(342.) | FC Dinamo Moscow | Russia/3 | 69,5 | |
321. | (317.) | Persepolis FC Tehran | Iran/2 | 69,0 |
(296.) | Universitario de Nuevo León Monterrey | México/3 | 69,0 | |
(407.) | CD Aurora Cochabamba | Bolivia/2 | 69,0 | |
(285.) | FC Iskra-Stal Ribníta | Moldova/2 | 69,0 | |
325. | (330.) | Touré Kouanda de Mbour | Sénégal/2 | 68,5 |
(308.) | SK SIGMA Olomouc | Česká Republika/3 | 68,5 | |
(402.) | Clube Desportivo 1° de Agosto Luanda | Angola/2 | 68,5 | |
(341.) | Glentoran FC Belfast | Northern Ireland/2 | 68,5 | |
(365.) | Shandong Luneng Taishan | China/2 | 68,5 | |
330. | (369.) | 1.FC Köln | Deutschland/4 | 68,0 |
(296.) | Valenciennes AFC | France/4 | 68,0 | |
(342.) | Real Sporting de Gijon | España/4 | 68,0 | |
(407.) | Bologna Calcio | Italia/4 | 68,0 | |
334. | (317.) | FK Metalurg Skopje | Macedonia/2 | 67,5 |
(313.) | Asociación Deportivo Cali | Colombia/3 | 67,5 | |
(385.) | Motor Action FC Harare | Zimbabwe/2 | 67,5 | |
(258.) | Guaraní FC Asunción | Paraguay/3 | 67,5 | |
338. | (296.) | CFR 1907 Cluj | România/3 | 67,0 |
(337.) | Kescskemeti TE | Magyarország/2 | 67,0 | |
(337.) | Real CD España San Pedro Sula | Honduras/2 | 67,0 | |
(337.) | Kanduna United FC | Nigeria/2 | 67,0 | |
342. | (362.) | Colorado Rapids Denver | USA/2 | 66,5 |
(330.) | JK Trans Narva | Eesti/2 | 66,5 | |
344. | (296.) | Tauro FC Panamá-City | Panamá/2 | 66,0 |
(342.) | RAJA Casablanca | Maroc/2 | 66,0 | |
(342.) | Audax Italiano La Florida | Chile/3 | 66,0 | |
(296.) | Real Club Deportivo de La Coruña | España/4 | 66,0 | |
(342.) | Sunderland AFC | England/4 | 66,0 | |
(342.) | CA San Lorenzo de Almagro Buenos Aires | Argentina/4 | 66,0 | |
(313.) | Club El Nacional Quito | Ecuador/3 | 66,0 | |
(342.) | Ferencvárosi TC Budapest | Magyarország/2 | 66,0 | |
(389.) | RCD Espanyol Barcelona | España/4 | 66,0 | |
353. | (342.) | Orlando Pirates FC Marshalltown | South Africa/2 | 65,0 |
(204.) | CD Olimpia Tegucigalpa | Honduras/2 | 65,0 | |
(375.) | Pakhtakor FK Tashkent | Uzbekistan/2 | 65,0 | |
(363.) | Stade Malien de Bamako | Mali/1 | 65,0 | |
357. | (397.) | Brisbane Roar FC | Australia/3 | 64,5 |
(375.) | Vitória SC Guimarães | Portugal/3 | 64,5 | |
(419.) | DC Motema Pembe Kinshasa | Congo DR/2 | 64,5 | |
360. | (389.) | West Bromwich Albion FC | England/4 | 64,0 |
(385.) | Pachuca CF | México/3 | 64,0 | |
(375.) | Tromsö IL | Norge/2 | 64,0 | |
(317.) | Al-Ahed FC Beirut | Lebanon/2 | 64,0 | |
(342.) | AS de Nancy-Lorraine | France/4 | 64,0 | |
(447.) | FC Honka Espoo | Suomi/2 | 64,0 | |
366. | (374.) | ASC Diaraf Dakar | Sénégal/2 | 63,5 |
367. | (375.) | Vegalta Sendai | Japan/3 | 63,0 |
(493.) | Kashiwa Reysol | Japan/3 | 63,0 | |
(483.) | NK Radnicki Split | Hrvatska/2 | 63,0 | |
370. | (325.) | Al-Ittihad Aleppo | Syria/2 | 62,5 |
(402.) | Kano Pillars FC | Nigeria/2 | 62,5 | |
(399.) | FC Arsenal Kyiv | Ukraine/3 | 62,5 | |
373. | (389.) | Real Club Deportivo Mallorca | España/4 | 62,0 |
(447.) | JK Nömme Kalju | Eesti/2 | 62,0 | |
(375.) | Al-Urooba Sur | Oman/2 | 62,0 | |
