1. | Samuel Eto'o Fils | (FC Internazionale Milano / Cameroun) | 17 | (8/9) |
2. | David Villa | (Valencia CF / FC Barcelona / España) | 16 | (10/6) |
3. | Bader Ahmed Al-Mutawa | (Al-Qadisia SC Kuwait-City / Kuwait) | 16 | (9/7) |
4. | Klaas Jan Huntelaar | (FC Schalke 04 / Nederland) | 14 | (11/3) |
5. | Edison Cavani | (SSC Napoli / Uruguay) | 14 | (7/7) |
Diego Forlán | (Club Atletico de Madrid / Uruguay) | 14 | (7/7) | |
7. | Lionel Andrés Messi | (FC Barcelona / Argentina) | 14 | (2/12) |
8. | Javier Hernández | (Manchester United FC / México) | 13 | (12/1) |
9. | Ali Mohamed Al-Nono | (Al-Ahli Sana'a / Yemen) | 13 | (10/3) |
10. | Yousef Naser Al-Sulaiman | (Kazma Kuwait-City / Kuwait) | 13 | (9/4) |
11. | Miroslav Klose | (FC Bayern München / Deutschland) | 12 | (10/2) |
12. | Ismaeel Hassan Abdullatif | (Bahrain Al-Riffa Club / Bahrain) | 12 | (8/4) |
13. | Javier Antonio Orozco | (CD Cruz Azul Ciudad de México / México) | 12 | (0/12) |
14. | Kurlson Benjamin | (Bath Estate / Dominica) | 11 | (11/0) |
Katlego Abel Mphela | (Mamelodi Sundowns Pretoria / South Africa) | 11 | (11/0) | |
16. | Wesley Sneijder | (FC Internazionale Milano / Nederland) | 11 | (7/4) |
Luis Alberto Suárez | (AFC Ajax Amsterdam / Uruguay) | 11 | (7/4) | |
18. | Peter Crouch | (Tottenham Hotspurs FC / England) | 10 | (4/6) |
Luis Carlos Tejada | (C Juan Aurich de Chiclayo / Panamá) | 10 | (4/6) | |
20. | Zlatan Ibrahimović | (FC Barcelona / Milan AC / Sverige) | 10 | (3/7) |
21. | José Carlos Fernández | (Club Alianza Lima / S Deportivo Quito / Perú) | 10 | (2/8) |
22. | Radamel Falcão García | (FC do Porto / Colombia) | 10 | (1/9) |
23. | Cléverson Gabriel Córdova »Cléo« | (FK Partizan Beograd / Brasil) | 10 | (0/10) |
Mauricio Alejandro Molina | (Seongnam Ilhwa FC Chunma / Colombia) | 10 | (0/10) | |
25. | Devon Jorsling | (Defence Force FC / Trinidad & Tobago) | 9 | (9/0) |
26. | Mohamed Nagy Ismael »Geddo« | (Al-Ahly Cairo / Egypt) | 9 | (8/1) |
27. | Balazs Dzsudzsak | (PSV Eindhoven / Magyarország) | 9 | (4/5) |
28. | Steven Gerrard | (Liverpool FC / England) | 9 | (3/6) |
Mario Gómez | (FC Bayern München / Deutschland) | 9 | (3/6) | |
Tomaš Necid | (PFC CSKA Moscow / Česká Republika) | 9 | (3/6) | |
31. | Fábio César Montezine | (Al-Rayyan SC Doha / Qatar) | 9 | (2/7) |
32. | Kléber Giacomace de Souza Freitas | (Cruzeiro EC Belo Horizonte / SE Palmeiras São Paulo / Brasil) | 9 | (0/9) |
José Roberto Rodrigues Mota Junior | (Suwon Samsong Blue-Wings / Brasil) | 9 | (0/9) | |
34. | Abdelrazaq Al-Hussain | (Al-Jaish Damascus / Syria) | 8 | (6/2) |
Hugo Miguel Pereira de Almeida | (SV Werder Bremen / Portugal) | 8 | (6/2) | |
Gonzalo Higuaín | (Real Madrid CF / Argentina) | 8 | (6/2) | |
Mamadou Niang | (Olympique de Marseille / Sénégal) | 8 | (6/2) | |
38. | Arda Turan | (Galatasaray SK Istanbul / Türkiye) | 8 | (5/3) |
39. | Lucas Ramón Barrios | (BV Borussia Dortmund / Paraguay) | 8 | (4/4) |
Arjen Robben | (FC Bayern München / Nederland) | 8 | (4/4) | |
41. | Flávio da Silva Amado | (Al-Shabab FC Riyadh / Angola) | 8 | (3/5) |
Yura Movsissian | (Randers FC / Armenia) | 8 | (3/5) | |
43. | Sergio Leonel Agüero | (Club Atletico de Madrid / Argentina) | 8 | (2/6) |
Romelu Lukalu | (RSC Anderlecht / Belgique) | 8 | (2/6) | |
45. | Michael Eneramo | (Espérance Sportive de Tunis / Nigeria) | 8 | (1/7) |
46. | Afonso Alves Martins Júnior | (Al-Rayyan SC Doha / Brasil) | 8 | (0/8) |
Rafael Martiniano de Miranda Moura | (Goias EC Goiania / Brasil) | 8 | (0/8) | |
Garra Dembélé | (PFK Levski Sofia / France) | 8 | (0/8) | |
Thiago Ribeiro Cardoso do Nascimento | (Cruzeiro EC Belo Horizonte / Brasil) | 8 | (0/8) | |
Merlo Sebastian Gaston | (SHB Dà Nang FC / Argentina) | 8 | (0/8) | |
Ricky van Wolfswinkel | (FC Utrecht / Nederland) | 8 | (0/8) | |
52. | Asamoah Gyan | (Stade Rennais FC / Ghana) | 7 | (7/0) |
Issam Jomaa | (Racing Club de Lens / Tunisie) | 7 | (7/0) | |
54. | Thomas Müller | (FC Bayern München / Deutschland) | 7 | (5/2) |
55. | Kerry Baptiste | (Joe Public FC Tunapuna / Trinidad & Tobago) | 7 | (4/3) |
Sarayoot Chaikamdee | (Thai Port / Thailand) | 7 | (4/3) | |
Jermain Defoe | (Tottenham Hotspurs FC / England) | 7 | (4/3) | |
Esteban Efraín Paredes | (CSD Colo Colo Santiago / Chile) | 7 | (4/3) | |
59. | Karim Benzema | (Real Madrid CF / France) | 7 | (3/4) |
Hélder Manuel Marques Postiga | (Sporting Clube de Portugal Lisboa / Portugal) | 7 | (3/4) | |
Cristiano Ronaldo dos Santos Aveiro | (Real Madrid CF / Portugal) | 7 | (3/4) | |
Fernando Torres | (Liverpool FC / España) | 7 | (3/4) | |
63. | Hammad Naif Al-Enezi | (Al-Qadisia SC Kuwait-City / Kuwait) | 7 | (2/5) |
Alexander Frei | (FC Basel / Schweiz) | 7 | (2/5) | |
Frédéric Oumar Kanouté | (Sevilla FC / Mali) | 7 | (2/5) | |
Roger Fabricio Rojas | (CD Olimpia Tegucigalpa / Honduras) | 7 | (2/5) | |
67. | Khaled Ajab | (Al-Kuwait SC Kaifan / Kuwait) | 7 | (1/6) |
Marouane Chamakh | (Arsenal FC London / Maroc) | 7 | (1/6) | |
Artem Milevskiy | (FC Dinamo Kyiv / Ukraine) | 7 | (1/6) | |
Mladen Petrić | (Hamburger SV / Hrvatska) | 7 | (1/6) | |
Wayne Rooney | (Manchester United FC / England) | 7 | (1/6) | |
Álvaro Alberto Saborío | (Real Salt Lake / Costa Rica) | 7 | (1/6) | |
73. | Ahmed Abdelghani | (Haras El-Hodoud Alexandria / Egypt) | 7 | (0/7) |
Hyunh Kelsey Alves | (Becamex Binh Duong / Vietnam) | 7 | (0/7) | |
Seydou Doumbia | (PFC CSKA Moscow / Côte-d'Ivoire) | 7 | (0/7) | |
Alan Diyoko Kaluyituka | (TP Mazembe Lubumbashi / Congo DR) | 7 | (0/7) | |
Rodrigo Nicanor Mora | (Defensor Sporting Club Montevideo / Uruguay) | 7 | (0/7) | |
Claudio Miguel Pizarro | (SV Werder Bremen / Perú) | 7 | (0/7) | |
Jorge Sammir Cruz Campos | (NK Dinamo Zagreb / Brasil) | 7 | (0/7) | |
Emanuel Alejandro Villa | (CD Cruz Azul Ciudad de México / Argentina) | 7 | (0/7) |
martes, 21 de diciembre de 2010
El Mejor Goleador del Mundo 2010
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario